Game Status: Final
Score: 2 - 11
Summary: The Braves beat the Cardinals, 11 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hopp CF | 5 | 0 | 0 | 0 | 0 | 1 | .339 | .919 |
Sanders 1B | 5 | 0 | 1 | 0 | 0 | 1 | .297 | .819 |
Musial RF | 4 | 0 | 1 | 0 | 0 | 1 | .347 | .995 |
O'Dea C | 2 | 0 | 0 | 0 | 2 | 1 | .260 | .746 |
Kurowski 3B | 4 | 0 | 0 | 0 | 0 | 0 | .274 | .794 |
Litwhiler LF | 4 | 1 | 1 | 0 | 0 | 0 | .260 | .742 |
Marion SS | 4 | 0 | 2 | 0 | 0 | 0 | .265 | .673 |
Fallon 2B | 4 | 1 | 2 | 1 | 0 | 1 | .210 | .563 |
Lanier P | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .422 |
Bergamo | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .774 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Garms | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .502 |
Trotter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cooper | 1 | 0 | 0 | 0 | 0 | 0 | .323 | .862 |
Lanier P | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .422 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Trotter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 2 | 7 | 1 | 2 | 5 |
Batting
2B Litwhiler (23); Musial (48).
HR Fallon (0).
TB Fallon 5; Litwhiler 2; Marion 2; Musial 2; Sanders.
RBI Fallon (8).
Team LOB 9.
Fielding
E Sanders (7).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lanier (L, 17-11) | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 2.49 |
Donnelly | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.55 |
Trotter | 2.0 | 7 | 6 | 6 | 0 | 0 | 2 | 6.75 |
Totals | 8.0 | 14 | 11 | 0 | 5 | 3 | 2 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culler SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Wietelmann 2B | 4 | 2 | 2 | 1 | 0 | 0 | .245 | .618 |
Holmes CF | 4 | 3 | 3 | 2 | 1 | 0 | .302 | .807 |
Nieman LF | 5 | 2 | 2 | 4 | 0 | 1 | .266 | .769 |
Masi 1B | 2 | 2 | 2 | 0 | 2 | 0 | .268 | .728 |
Hofferth C | 4 | 0 | 1 | 1 | 0 | 0 | .190 | .479 |
Workman RF | 4 | 1 | 2 | 2 | 0 | 0 | .210 | .639 |
Phillips 3B | 4 | 1 | 2 | 1 | 0 | 0 | .254 | .625 |
Andrews P | 2 | 0 | 0 | 0 | 1 | 1 | .110 | .302 |
Totals | 33 | 11 | 14 | 11 | 5 | 3 |
Batting
2B Holmes (39); Workman (17).
3B Masi (4).
HR Holmes (11); Nieman (15).
TB Hofferth; Holmes 7; Masi 4; Nieman 5; Phillips 2; Wietelmann 2; Workman 3.
RBI Hofferth (21); Holmes 2 (68); Nieman 4 (57); Phillips (48); Wietelmann (31); Workman 2 (48).
SAC Andrews; Wietelmann.
GIDP Culler; Hofferth.
Team LOB 5.
Fielding
E Culler (0); Wietelmann 2 (24).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Andrews (W, 14-14) | 9.0 | 7 | 2 | 1 | 2 | 5 | 1 | 3.20 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 1 | 9 |
Braves | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 11 | 14 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/5/0/0/3/3/0 0/1/0/0/1/0/0/0/0There are no recorded plays for this game.