Game Status: Final
Score: 4 - 9
Summary: The Browns beat the Senators, 9 - 4.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 3 | 0 | 1 | 0 | 1 | 0 | .246 | .616 |
Myatt 2B | 4 | 1 | 0 | 0 | 0 | 1 | .291 | .713 |
Kuhel 1B | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .734 |
Spence CF | 4 | 1 | 3 | 1 | 0 | 0 | .314 | .868 |
Torres 3B | 4 | 1 | 1 | 0 | 0 | 0 | .269 | .636 |
Powell RF | 4 | 1 | 2 | 2 | 0 | 0 | .242 | .552 |
Ferrell C | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .672 |
Sullivan SS | 3 | 0 | 1 | 1 | 0 | 0 | .244 | .596 |
Leonard P | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .552 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .494 |
LeFebvre | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .792 |
Curtis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Leonard P | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .552 |
Wolff P | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .494 |
Totals | 33 | 4 | 9 | 4 | 1 | 3 |
Batting
2B Powell (7); Spence (30).
TB Case; Ferrell; Powell 3; Spence 4; Sullivan; Torres.
RBI Powell 2 (33); Spence (89); Sullivan (28).
GIDP LeFebvre.
Team LOB 3.
Baserunning
SB Case; Myatt; Torres.
CS Case; Torres.
Fielding
E Case (7); Spence (5); Torres (22).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (L, 12-13) | 3.2 | 7 | 6 | 4 | 1 | 1 | 0 | 3.03 |
Wolff | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 4.88 |
Curtis | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | -.-- |
Totals | 8.0 | 15 | 9 | 0 | 1 | 2 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 2 | 2 | 1 | 0 | 1 | .250 | .656 |
Kreevich CF | 4 | 2 | 3 | 1 | 0 | 0 | .300 | .760 |
Laabs LF | 5 | 1 | 2 | 2 | 0 | 1 | .215 | .651 |
Stephens SS | 5 | 0 | 2 | 2 | 0 | 0 | .298 | .836 |
Byrnes RF | 4 | 1 | 1 | 0 | 0 | 0 | .306 | .818 |
McQuinn 1B | 4 | 1 | 2 | 0 | 0 | 0 | .255 | .735 |
Christman 3B | 4 | 0 | 2 | 1 | 0 | 0 | .274 | .694 |
Hayworth C | 4 | 1 | 1 | 1 | 0 | 0 | .227 | .543 |
Potter P | 3 | 1 | 0 | 0 | 1 | 0 | .176 | .407 |
Totals | 38 | 9 | 15 | 8 | 1 | 2 |
Batting
2B Kreevich (13); Laabs (8); McQuinn (24); Stephens (30).
TB Byrnes; Christman 2; Gutteridge 2; Hayworth; Kreevich 4; Laabs 3; McQuinn 3; Stephens 3.
RBI Christman (77); Gutteridge (33); Hayworth (24); Kreevich (40); Laabs 2 (15); Stephens 2 (105).
SAC Kreevich.
Team LOB 7.
Fielding
E Hayworth (10).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 16-7) | 9.0 | 9 | 4 | 4 | 1 | 3 | 0 | 3.03 |
Totals | 9.0 | 9 | 4 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 9 | 3 | 3 |
Browns | 1 1 | 0 0 | 0 0 | 5 5 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 9 | 15 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/5/1/1/0/1/0 0/0/0/3/0/0/1/0/0There are no recorded plays for this game.