Game Status: Final/10
Score: 6 - 5
Summary: The Cardinals beat the Braves, 6 - 5.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Garms 3B | 5 | 1 | 1 | 0 | 0 | 0 | .208 | .506 |
Verban 2B | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .593 |
Hopp CF | 5 | 0 | 3 | 0 | 0 | 0 | .336 | .910 |
Musial RF | 5 | 1 | 1 | 2 | 0 | 0 | .349 | .994 |
Sanders 1B | 5 | 0 | 1 | 0 | 0 | 0 | .298 | .822 |
O'Dea C | 4 | 2 | 1 | 0 | 1 | 0 | .260 | .744 |
Litwhiler LF | 5 | 0 | 2 | 0 | 0 | 0 | .258 | .741 |
Marion SS | 5 | 0 | 2 | 1 | 0 | 0 | .263 | .672 |
Fallon 2B | 3 | 0 | 0 | 0 | 0 | 0 | .215 | .576 |
Kurowski 2B-3B | 2 | 1 | 1 | 0 | 0 | 0 | .273 | .791 |
Wilks P | 2 | 0 | 1 | 1 | 0 | 0 | .145 | .399 |
Bergamo | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .778 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Cooper | 1 | 1 | 1 | 2 | 0 | 0 | .321 | .852 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .477 |
Wilks P | 2 | 0 | 1 | 1 | 0 | 0 | .145 | .399 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Totals | 43 | 6 | 14 | 6 | 1 | 1 |
Batting
2B Hopp 3 (31); Kurowski (24); O'Dea (10).
HR Cooper (11); Musial (10).
TB Cooper 4; Garms; Hopp 6; Kurowski 2; Litwhiler 2; Marion 2; Musial 4; O'Dea 2; Sanders; Wilks.
RBI Cooper 2 (65); Marion (59); Musial 2 (87); Wilks (5).
Team LOB 8.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wilks | 6.0 | 7 | 4 | 4 | 2 | 7 | 3 | 2.66 |
Schmidt | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 2.65 |
Brecheen (W, 14-5) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.98 |
Totals | 10.0 | 10 | 5 | 0 | 6 | 8 | 3 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann 2B | 5 | 1 | 1 | 0 | 1 | 0 | .246 | .620 |
Etchison 1B | 3 | 1 | 1 | 1 | 1 | 2 | .207 | .604 |
Hofferth | 1 | 0 | 0 | 0 | 0 | 1 | .191 | .482 |
Holmes CF | 3 | 2 | 1 | 1 | 1 | 0 | .302 | .802 |
Nieman RF | 4 | 0 | 1 | 0 | 1 | 1 | .267 | .770 |
Workman 3B | 4 | 1 | 1 | 2 | 1 | 0 | .209 | .630 |
Wright LF | 5 | 0 | 1 | 1 | 0 | 1 | .263 | .757 |
Masi C | 4 | 0 | 0 | 0 | 1 | 1 | .273 | .738 |
Phillips SS | 5 | 0 | 2 | 0 | 0 | 0 | .253 | .621 |
Tobin P | 3 | 0 | 1 | 0 | 0 | 2 | .185 | .581 |
Kluttz | 1 | 0 | 1 | 0 | 0 | 0 | .281 | .700 |
Cardoni | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .470 |
Tobin P | 3 | 0 | 1 | 0 | 0 | 2 | .185 | .581 |
Totals | 38 | 5 | 10 | 5 | 6 | 8 |
Batting
2B Phillips (27).
HR Etchison (6); Holmes (10); Workman (9).
TB Etchison 4; Holmes 4; Kluttz; Nieman; Phillips 3; Tobin; Wietelmann; Workman 4; Wright.
RBI Etchison (26); Holmes (67); Workman 2 (46); Wright (34).
SAC Etchison; Holmes; Tobin.
Team LOB 12.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (L, 17-17) | 10.0 | 14 | 6 | 6 | 1 | 1 | 2 | 3.06 |
Totals | 10.0 | 14 | 6 | 0 | 1 | 1 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 6 | 14 | 0 | 8 |
Braves | 2 2 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 10 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/1/0/1/0/1/0/0/0 0/1/0/0/2/0/0/0/2/1There are no recorded plays for this game.