Game Status: Final
Score: 10 - 4
Summary: The Pirates beat the Dodgers, 10 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 4 | 1 | 1 | 0 | 1 | 0 | .267 | .675 |
Rubeling 2B | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .698 |
Russell LF | 3 | 2 | 0 | 0 | 1 | 0 | .306 | .848 |
Waner LF | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .727 |
Barrett CF | 5 | 3 | 3 | 3 | 0 | 1 | .260 | .756 |
DiMaggio CF | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .724 |
Elliott 3B | 3 | 1 | 2 | 1 | 2 | 0 | .295 | .844 |
Handley 3B | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .506 |
Colman RF | 3 | 1 | 0 | 0 | 0 | 0 | .278 | .813 |
O'Brien RF | 1 | 0 | 0 | 0 | 1 | 0 | .246 | .704 |
Dahlgren 1B | 5 | 1 | 2 | 3 | 0 | 0 | .284 | .761 |
Gustine SS | 5 | 1 | 2 | 0 | 0 | 0 | .218 | .571 |
Zak SS | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .716 |
Lopez C | 3 | 0 | 1 | 1 | 2 | 0 | .227 | .580 |
Sewell P | 5 | 0 | 0 | 1 | 0 | 1 | .230 | .565 |
Totals | 38 | 10 | 11 | 9 | 7 | 2 |
Batting
2B Barrett 2 (20); Coscarart (26); Dahlgren (24).
HR Barrett (5).
TB Barrett 8; Coscarart 2; Dahlgren 3; Elliott 2; Gustine 2; Lopez.
RBI Barrett 3 (71); Dahlgren 3 (93); Elliott (97); Lopez (31); Sewell (10).
GIDP Colman.
Team LOB 9.
Baserunning
SB Elliott; Gustine.
Fielding
PB Lopez (8).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (W, 18-12) | 9.0 | 9 | 4 | 4 | 6 | 2 | 0 | 3.15 |
Totals | 9.0 | 9 | 4 | 0 | 6 | 2 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Miksis SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .578 |
Owen C | 1 | 0 | 0 | 0 | 1 | 0 | .272 | .662 |
Aderholt | 1 | 0 | 0 | 0 | 0 | 0 | .045 | .170 |
Andrews C | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .143 |
Galan LF | 3 | 1 | 0 | 1 | 2 | 0 | .312 | .903 |
Walker RF | 4 | 0 | 2 | 0 | 1 | 0 | .357 | .967 |
Durrett CF | 5 | 0 | 0 | 0 | 0 | 1 | .208 | .742 |
Bordagaray 3B | 4 | 0 | 0 | 1 | 0 | 0 | .276 | .710 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 1 | .262 | .705 |
Koch 2B | 3 | 1 | 0 | 0 | 1 | 0 | .217 | .473 |
Gregg P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .412 |
Rosen | 1 | 0 | 1 | 0 | 0 | 0 | .255 | .628 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .327 |
Olmo | 1 | 0 | 1 | 0 | 0 | 0 | .262 | .658 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chapman | 1 | 1 | 1 | 0 | 0 | 0 | .367 | .906 |
Gregg P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .412 |
Melton P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .327 |
Branca P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 4 | 9 | 3 | 6 | 2 |
Batting
2B Walker (33).
TB Andrews; Chapman; Gregg; Miksis; Olmo; Rosen; Schultz; Walker 3.
RBI Andrews (0); Bordagaray (49); Galan (77).
GIDP Miksis.
Team LOB 10.
Fielding
E Bordagaray (14).
PB Andrews (0); Owen (10).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg (L, 9-14) | 5.0 | 6 | 7 | 6 | 5 | 1 | 1 | 5.36 |
Melton | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.53 |
Branca | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 7.65 |
Totals | 9.0 | 11 | 10 | 0 | 7 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 2 | 1 1 | 2 2 | 0 0 | 2 2 | 0 0 | 1 1 | 2 2 | 0 0 | 10 | 11 | 0 | 9 |
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 2 2 | 4 | 9 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/0/1/2 2/1/2/0/2/0/1/2/0There are no recorded plays for this game.