Game Status: Final/12
Score: 5 - 3
Summary: The Reds beat the Phillies, 5 - 3.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 6 | 0 | 1 | 2 | 0 | 1 | .248 | .592 |
Clay CF | 6 | 2 | 3 | 0 | 0 | 0 | .232 | .540 |
Walker RF | 6 | 1 | 2 | 0 | 0 | 2 | .264 | .665 |
McCormick 1B | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .848 |
Aleno 1B | 4 | 0 | 1 | 1 | 0 | 0 | .174 | .501 |
Mueller C | 6 | 0 | 1 | 2 | 0 | 0 | .289 | .765 |
Tipton LF | 4 | 1 | 3 | 0 | 2 | 1 | .291 | .748 |
Mesner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .237 | .585 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .581 |
Gumbert P | 1 | 0 | 0 | 0 | 0 | 1 | .108 | .282 |
Miller SS | 5 | 1 | 2 | 0 | 0 | 0 | .203 | .535 |
Konstanty P | 3 | 0 | 2 | 0 | 0 | 0 | .241 | .508 |
Crabtree | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .698 |
Beeler 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Konstanty P | 3 | 0 | 2 | 0 | 0 | 0 | .241 | .508 |
Totals | 48 | 5 | 16 | 5 | 3 | 6 |
Batting
2B Clay (12); Walker (19).
TB Aleno; Clay 4; Konstanty 2; McCormick; Miller 2; Mueller; Tipton 3; Walker 3; Williams.
RBI Aleno (14); Mueller 2 (65); Williams 2 (28).
GIDP Clay; Mesner 2.
Team LOB 10.
Fielding
E Beeler (0); Mesner (17).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Konstanty | 8.0 | 6 | 3 | 1 | 1 | 1 | 0 | 2.63 |
Gumbert (W, 12-9) | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.96 |
Totals | 12.0 | 6 | 3 | 0 | 2 | 1 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B | 4 | 1 | 1 | 0 | 1 | 0 | .238 | .556 |
Adams CF | 5 | 1 | 2 | 0 | 0 | 0 | .282 | .832 |
Lupien 1B | 5 | 1 | 1 | 0 | 0 | 0 | .285 | .736 |
Northey RF | 5 | 0 | 1 | 2 | 0 | 0 | .278 | .837 |
Wasdell LF | 4 | 0 | 0 | 0 | 1 | 0 | .289 | .730 |
Finley C | 5 | 0 | 0 | 0 | 0 | 0 | .255 | .616 |
Caballero | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stewart 3B | 4 | 0 | 1 | 0 | 0 | 0 | .210 | .532 |
Peacock | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .617 |
Hamner SS | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .459 |
Gerheauser P | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .637 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .467 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .300 |
Gerheauser P | 3 | 0 | 0 | 0 | 0 | 1 | .242 | .637 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .467 |
Totals | 42 | 3 | 6 | 2 | 2 | 1 |
Batting
2B Northey (32).
TB Adams 2; Letchas; Lupien; Northey 2; Stewart.
RBI Northey 2 (92).
GIDP Hamner.
Team LOB 5.
Fielding
E Finley (9); Kennedy (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser | 7.1 | 10 | 1 | 1 | 1 | 3 | 0 | 4.50 |
Karl | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2.16 |
Kennedy (L, 2-9) | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 4.96 |
Totals | 12.0 | 16 | 5 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 2 2 | 5 | 16 | 2 | 10 |
Phillies | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/1/0/0/0/0/0/0 0/0/0/0/0/0/0/1/2/0/0/2There are no recorded plays for this game.