Game Status: Final/13
Score: 10 - 11
Summary: The Indians beat the Red Sox, 11 - 10.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 5 | 1 | 1 | 1 | 1 | 2 | .204 | .577 |
Metkovich CF | 6 | 1 | 2 | 1 | 1 | 0 | .277 | .733 |
Fox RF | 7 | 0 | 1 | 2 | 0 | 0 | .328 | .804 |
Johnson LF | 6 | 2 | 3 | 0 | 1 | 0 | .326 | .982 |
McBride LF | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .572 |
Tabor 3B | 7 | 2 | 4 | 2 | 0 | 0 | .287 | .793 |
Finney 1B | 6 | 1 | 2 | 1 | 1 | 0 | .274 | .680 |
Conroy C | 1 | 1 | 1 | 0 | 1 | 0 | .216 | .626 |
Partee C | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .637 |
Newsome 2B | 5 | 1 | 0 | 1 | 1 | 0 | .249 | .624 |
Dreisewerd P | 1 | 1 | 1 | 2 | 1 | 0 | .200 | .500 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .081 | .231 |
Bowman | 1 | 0 | 0 | 0 | 0 | 1 | .191 | .492 |
Terry P | 3 | 0 | 0 | 0 | 0 | 1 | .262 | .588 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .346 |
Dreisewerd P | 1 | 1 | 1 | 2 | 1 | 0 | .200 | .500 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .081 | .231 |
Terry P | 3 | 0 | 0 | 0 | 0 | 1 | .262 | .588 |
Totals | 52 | 10 | 15 | 10 | 7 | 4 |
Batting
2B Metkovich (25); Tabor 2 (21).
TB Conroy; Dreisewerd; Finney 2; Fox; Johnson 3; Lake; Metkovich 3; Tabor 6.
RBI Dreisewerd 2 (1); Finney (28); Fox 2 (59); Lake (6); Metkovich (55); Newsome (38); Tabor 2 (67).
SAC Lake.
GIDP Partee.
Team LOB 11.
Fielding
E Lake 2 (10); Tabor (16).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dreisewerd | 2.0 | 8 | 6 | 5 | 0 | 0 | 0 | 3.60 |
Hausmann | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 3.42 |
Terry (L, 6-8) | 7.1 | 4 | 2 | 2 | 5 | 0 | 0 | 4.09 |
Barrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Totals | 12.2 | 19 | 11 | 0 | 5 | 1 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoag CF | 6 | 0 | 1 | 0 | 0 | 0 | .287 | .704 |
Heath | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .884 |
Rocco 1B | 6 | 2 | 2 | 0 | 1 | 0 | .269 | .728 |
Cullenbine RF | 6 | 2 | 2 | 0 | 1 | 0 | .295 | .856 |
Boudreau SS | 6 | 1 | 2 | 2 | 1 | 0 | .321 | .836 |
Seerey LF | 5 | 2 | 2 | 1 | 2 | 1 | .230 | .691 |
Keltner 3B | 7 | 2 | 2 | 4 | 0 | 0 | .295 | .825 |
Rosar C | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .652 |
Schlueter C | 2 | 0 | 0 | 0 | 0 | 0 | .128 | .359 |
Susce C | 3 | 1 | 1 | 0 | 0 | 0 | .226 | .486 |
Mack 2B | 6 | 1 | 4 | 1 | 0 | 0 | .243 | .635 |
Harder P | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .441 |
Gromek | 1 | 0 | 1 | 1 | 0 | 0 | .239 | .576 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
Hockett | 1 | 0 | 1 | 1 | 0 | 0 | .290 | .719 |
Heving P | 2 | 0 | 1 | 1 | 0 | 0 | .158 | .316 |
Bagby P | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .586 |
Harder P | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .441 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
Heving P | 2 | 0 | 1 | 1 | 0 | 0 | .158 | .316 |
Totals | 54 | 11 | 19 | 11 | 5 | 1 |
Batting
2B Boudreau (39); Cullenbine (33); Keltner 2 (38); Mack (14); Seerey (14).
3B Mack (2).
TB Boudreau 3; Cullenbine 3; Gromek; Heving; Hoag; Hockett; Keltner 4; Mack 7; Rocco 2; Seerey 3; Susce.
RBI Boudreau 2 (58); Gromek (6); Heving (0); Hockett (48); Keltner 4 (84); Mack (24); Seerey (37).
SAC Susce.
GIDP Hoag; Seerey.
Team LOB 11.
Baserunning
SB Rocco.
Fielding
E Keltner (17).
PB Rosar (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 2.0 | 5 | 6 | 5 | 1 | 1 | 0 | 3.64 |
Poat | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 5.47 |
Heving | 5.1 | 4 | 2 | 2 | 0 | 3 | 0 | 1.61 |
Bagby (W, 3-5) | 4.2 | 4 | 1 | 1 | 3 | 0 | 0 | 4.48 |
Totals | 13.0 | 15 | 10 | 0 | 7 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 6 6 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 10 | 15 | 3 | 11 |
Indians | 0 0 | 2 2 | 5 5 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 11 | 19 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/5/1/1/0/0/0/0/0/0/0/2 0/6/1/0/0/0/0/0/2/0/0/0/1There are no recorded plays for this game.