Game Status: Final
Score: 4 - 5
Summary: The Phillies beat the Giants, 5 - 4.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 5 | 1 | 1 | 0 | 0 | 2 | .240 | .594 |
Hausmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .635 |
Sloan RF | 3 | 1 | 3 | 2 | 1 | 0 | .213 | .536 |
Medwick LF | 3 | 0 | 1 | 0 | 1 | 0 | .340 | .827 |
Kerr SS | 4 | 0 | 1 | 1 | 0 | 0 | .266 | .698 |
Reyes 1B | 3 | 1 | 2 | 0 | 1 | 0 | .285 | .728 |
Luby 3B | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .715 |
Mancuso C | 3 | 0 | 1 | 1 | 0 | 1 | .249 | .650 |
Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .707 |
Brewer P | 3 | 1 | 1 | 0 | 0 | 2 | .188 | .438 |
Weintraub | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .958 |
Brewer P | 3 | 1 | 1 | 0 | 0 | 2 | .188 | .438 |
Totals | 34 | 4 | 10 | 4 | 3 | 6 |
Batting
2B Rucker (13).
3B Reyes (3).
TB Brewer; Kerr; Mancuso; Medwick; Reyes 4; Rucker 2; Sloan 3.
RBI Kerr (58); Mancuso (21); Sloan 2 (2).
Team LOB 6.
Fielding
E Hausmann 2 (21).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brewer (L, 1-3) | 8.0 | 5 | 5 | 3 | 1 | 5 | 1 | 6.00 |
Totals | 8.0 | 5 | 5 | 0 | 1 | 5 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B | 4 | 1 | 2 | 0 | 0 | 1 | .231 | .544 |
Adams CF | 4 | 1 | 0 | 0 | 0 | 1 | .288 | .848 |
Lupien 1B | 4 | 1 | 1 | 0 | 0 | 1 | .282 | .724 |
Northey RF | 3 | 1 | 1 | 1 | 1 | 0 | .277 | .829 |
Wasdell LF | 3 | 1 | 1 | 2 | 0 | 0 | .289 | .730 |
Peacock C | 3 | 0 | 0 | 0 | 0 | 0 | .234 | .627 |
Stewart 3B | 3 | 0 | 0 | 0 | 0 | 0 | .216 | .545 |
Hamner SS | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .423 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .308 |
Karl P | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .539 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 1 | .154 | .308 |
Totals | 30 | 5 | 5 | 3 | 1 | 5 |
Batting
3B Lupien (6).
HR Northey (18).
TB Letchas 2; Lupien 3; Northey 4; Wasdell.
RBI Northey (89); Wasdell 2 (36).
Team LOB 2.
Fielding
E Northey (5).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy | 3.2 | 8 | 4 | 4 | 3 | 4 | 0 | 4.78 |
Karl (W, 2-2) | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.41 |
Totals | 9.0 | 10 | 4 | 0 | 3 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 1 1 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 10 | 2 | 6 |
Phillies | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 5 | 1 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/1/0/0/1/0/0/0 0/1/1/2/0/0/0/0/0There are no recorded plays for this game.