Game Status: Final
Score: 1 - 5
Summary: The Browns beat the White Sox, 5 - 1.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .734 |
Schalk 2B | 4 | 0 | 1 | 0 | 0 | 1 | .221 | .545 |
Hodgin 3B | 4 | 0 | 1 | 0 | 0 | 0 | .284 | .693 |
Trosky 1B | 4 | 0 | 2 | 0 | 0 | 1 | .243 | .718 |
Tucker CF | 2 | 1 | 0 | 0 | 2 | 0 | .286 | .715 |
Carnett LF | 4 | 0 | 1 | 1 | 0 | 0 | .280 | .684 |
Tresh C | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .636 |
Jordan C | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Webb SS | 3 | 0 | 0 | 0 | 0 | 0 | .209 | .511 |
Dietrich P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .322 |
Dickshot | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .668 |
Ross P | 1 | 0 | 0 | 0 | 0 | 0 | .042 | .084 |
Dietrich P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .322 |
Totals | 31 | 1 | 6 | 1 | 2 | 2 |
Batting
2B Carnett (17).
TB Carnett 2; Hodgin; Moses; Schalk; Trosky 2.
RBI Carnett (49).
GIDP Schalk.
Team LOB 5.
Fielding
E Webb (33).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dietrich (L, 15-15) | 5.0 | 6 | 5 | 3 | 3 | 2 | 2 | 3.49 |
Ross | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 |
Totals | 8.0 | 6 | 5 | 0 | 4 | 2 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 1 | 1 | 1 | 0 | 0 | .252 | .660 |
Kreevich CF | 4 | 1 | 0 | 0 | 0 | 1 | .299 | .762 |
Zarilla LF | 3 | 2 | 1 | 0 | 1 | 0 | .303 | .834 |
Stephens SS | 4 | 1 | 2 | 2 | 0 | 0 | .301 | .841 |
Byrnes RF | 3 | 0 | 1 | 0 | 1 | 0 | .308 | .825 |
McQuinn 1B | 4 | 0 | 1 | 2 | 0 | 1 | .256 | .736 |
Christman 3B | 4 | 0 | 0 | 0 | 0 | 0 | .277 | .699 |
Mancuso C | 3 | 0 | 0 | 0 | 1 | 0 | .212 | .547 |
Potter P | 2 | 0 | 0 | 0 | 1 | 0 | .181 | .407 |
Totals | 31 | 5 | 6 | 5 | 4 | 2 |
Batting
2B McQuinn (23).
HR Gutteridge (2); Stephens (18).
TB Byrnes; Gutteridge 4; McQuinn 2; Stephens 5; Zarilla.
RBI Gutteridge (32); McQuinn 2 (66); Stephens 2 (102).
Team LOB 6.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 15-7) | 9.0 | 6 | 1 | 0 | 2 | 2 | 0 | 3.17 |
Totals | 9.0 | 6 | 1 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 5 |
Browns | 2 2 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 6 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/3/0/0/0/0 0/1/0/0/0/0/0/0/0There are no recorded plays for this game.