Game Status: Final
Score: 0 - 3
Summary: The Braves beat the Dodgers, 3 - 0.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Miksis 3B | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .607 |
Owen C | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .667 |
Aderholt LF | 3 | 0 | 0 | 0 | 1 | 0 | .125 | .347 |
Durrett RF | 2 | 0 | 0 | 0 | 2 | 0 | .273 | .930 |
Olmo CF | 3 | 0 | 0 | 0 | 1 | 0 | .264 | .661 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .266 | .719 |
Brown SS | 4 | 0 | 1 | 0 | 0 | 1 | .180 | .419 |
Basinski 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .600 |
Davis P | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .361 |
Galan | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .902 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .539 |
Bolling | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .915 |
Davis P | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .361 |
Webber P | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .539 |
Totals | 30 | 0 | 4 | 0 | 5 | 1 |
Batting
2B Basinski (3).
TB Basinski 2; Brown; Owen; Schultz.
SAC Basinski.
Team LOB 9.
Fielding
E Durrett (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis (L, 9-10) | 6.0 | 4 | 1 | 1 | 0 | 1 | 0 | 3.48 |
Webber | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 5.01 |
Totals | 8.0 | 7 | 3 | 0 | 2 | 1 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 4 | 0 | 2 | 0 | 0 | 0 | .232 | .587 |
Macon 1B | 3 | 0 | 0 | 0 | 1 | 0 | .277 | .658 |
Holmes CF | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .805 |
Nieman LF | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .777 |
Workman RF | 4 | 0 | 0 | 0 | 0 | 1 | .209 | .628 |
Masi C | 3 | 2 | 2 | 0 | 1 | 0 | .262 | .721 |
Phillips 3B | 3 | 0 | 0 | 0 | 0 | 0 | .251 | .616 |
Drews 2B | 3 | 1 | 2 | 2 | 0 | 0 | .188 | .580 |
Tobin P | 3 | 0 | 1 | 1 | 0 | 0 | .183 | .584 |
Totals | 31 | 3 | 7 | 3 | 2 | 1 |
Batting
2B Drews (6).
TB Drews 3; Masi 2; Tobin; Wietelmann 2.
RBI Drews 2 (5); Tobin (15).
Team LOB 6.
Fielding
E Wietelmann (22).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (W, 16-17) | 9.0 | 4 | 0 | 0 | 5 | 1 | 0 | 3.17 |
Totals | 9.0 | 4 | 0 | 0 | 5 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 4 | 1 | 9 |
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 7 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/2/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.