Game Status: Final/10
Score: 1 - 2
Summary: The Phillies beat the Giants, 2 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Treadway RF | 4 | 1 | 0 | 0 | 1 | 0 | .303 | .695 |
Hausmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .640 |
Rucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .243 | .603 |
Medwick LF | 4 | 0 | 1 | 1 | 0 | 0 | .343 | .836 |
Kerr SS | 4 | 0 | 2 | 0 | 0 | 1 | .265 | .698 |
Reyes 1B | 4 | 0 | 1 | 0 | 0 | 0 | .289 | .738 |
Luby 3B | 2 | 0 | 1 | 0 | 1 | 0 | .265 | .712 |
Mancuso C | 4 | 0 | 1 | 0 | 0 | 0 | .249 | .654 |
Pyle P | 3 | 0 | 0 | 0 | 1 | 1 | .136 | .360 |
Totals | 33 | 1 | 6 | 1 | 3 | 2 |
Batting
TB Kerr 2; Luby; Mancuso; Medwick; Reyes.
RBI Medwick (81).
SAC Luby.
GIDP Pyle; Treadway.
Team LOB 6.
Baserunning
SB Kerr.
Fielding
E Luby (18).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pyle (L, 7-7) | 9.1 | 8 | 2 | 2 | 5 | 8 | 0 | 4.77 |
Totals | 9.1 | 8 | 2 | 0 | 5 | 8 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B | 4 | 0 | 1 | 0 | 1 | 1 | .235 | .551 |
Adams CF | 3 | 0 | 0 | 0 | 2 | 0 | .289 | .851 |
Lupien 1B | 5 | 2 | 3 | 0 | 0 | 0 | .273 | .702 |
Northey RF | 3 | 0 | 1 | 0 | 1 | 1 | .279 | .833 |
Triplett LF | 4 | 0 | 1 | 1 | 1 | 0 | .247 | .620 |
Finley C | 5 | 0 | 0 | 0 | 0 | 3 | .259 | .626 |
Stewart 3B | 5 | 0 | 2 | 1 | 0 | 1 | .217 | .549 |
Hamner SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Gerheauser P | 4 | 0 | 0 | 0 | 0 | 2 | .259 | .680 |
Totals | 37 | 2 | 8 | 2 | 5 | 8 |
Batting
2B Lupien (19).
TB Letchas; Lupien 4; Northey; Stewart 2; Triplett.
RBI Stewart (26); Triplett (21).
SAC Northey.
Team LOB 13.
Baserunning
SB Triplett.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (W, 7-15) | 10.0 | 6 | 1 | 1 | 3 | 2 | 0 | 4.72 |
Totals | 10.0 | 6 | 1 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 1 | 6 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 8 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/1/0/1 1/0/0/0/0/0/0/0/0/0There are no recorded plays for this game.