Game Status: Final/11
Score: 2 - 3
Summary: The White Sox beat the Browns, 3 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 1 | 0 | 0 | 1 | .253 | .659 |
Kreevich CF | 4 | 1 | 1 | 1 | 1 | 0 | .290 | .733 |
Zarilla LF | 5 | 0 | 1 | 0 | 0 | 0 | .301 | .831 |
Stephens SS | 4 | 0 | 2 | 0 | 0 | 0 | .298 | .834 |
Chartak 1B | 5 | 0 | 0 | 0 | 0 | 1 | .258 | .704 |
Byrnes RF | 4 | 0 | 2 | 0 | 1 | 0 | .307 | .827 |
Christman 3B | 5 | 0 | 1 | 0 | 0 | 0 | .277 | .703 |
Hayworth C | 3 | 0 | 1 | 0 | 0 | 0 | .230 | .546 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .620 |
Mancuso C | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .546 |
Jakucki P | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .451 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Baker | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .499 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .550 |
Galehouse P | 1 | 0 | 0 | 0 | 0 | 0 | .057 | .189 |
Jakucki P | 2 | 0 | 0 | 0 | 0 | 1 | .172 | .451 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .550 |
Totals | 40 | 2 | 9 | 1 | 2 | 3 |
Batting
2B Gutteridge (25); Hayworth (9).
HR Kreevich (4).
TB Byrnes 2; Christman; Gutteridge 2; Hayworth 2; Kreevich 4; Stephens 2; Zarilla.
RBI Kreevich (37).
SAC Stephens.
Team LOB 8.
Baserunning
CS Kreevich.
Fielding
E Kreevich (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jakucki | 4.1 | 8 | 2 | 2 | 0 | 3 | 1 | 3.92 |
Zoldak | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 |
Caster | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.23 |
Galehouse (L, 6-7) | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 3.72 |
Totals | 10.0 | 15 | 3 | 0 | 1 | 4 | 1 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 1 | 2 | 0 | 1 | 0 | .285 | .735 |
Schalk 2B | 5 | 0 | 2 | 0 | 0 | 0 | .218 | .542 |
Hodgin 3B | 5 | 0 | 3 | 1 | 0 | 0 | .283 | .694 |
Trosky 1B | 5 | 1 | 1 | 1 | 0 | 0 | .246 | .722 |
Tucker CF | 5 | 0 | 1 | 0 | 0 | 1 | .289 | .718 |
Curtright LF | 5 | 0 | 2 | 0 | 0 | 1 | .261 | .694 |
Tresh C | 5 | 0 | 1 | 0 | 0 | 1 | .264 | .647 |
Webb SS | 5 | 1 | 2 | 0 | 0 | 1 | .210 | .516 |
Haynes P | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .487 |
Carnett | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .685 |
Grove P | 1 | 0 | 1 | 1 | 0 | 0 | .103 | .271 |
Haynes P | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .487 |
Totals | 44 | 3 | 15 | 3 | 1 | 4 |
Batting
2B Curtright (7).
3B Grove (0); Tucker (4).
HR Trosky (9).
TB Curtright 3; Grove 3; Hodgin 3; Moses 2; Schalk 2; Tresh; Trosky 4; Tucker 3; Webb 2.
RBI Grove (3); Hodgin (46); Trosky (57).
GIDP Trosky.
Team LOB 12.
Fielding
E Hodgin (15).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes | 9.0 | 8 | 2 | 2 | 0 | 3 | 1 | 2.39 |
Grove (W, 12-12) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.67 |
Totals | 11.0 | 9 | 2 | 0 | 2 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 8 |
White Sox | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 15 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/0/0/0/0/0/1 0/0/0/0/0/1/0/1/0/0/0There are no recorded plays for this game.