Game Status: Final
Score: 2 - 8
Summary: The Senators beat the Athletics, 8 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 3 | 0 | 1 | 0 | 0 | 0 | .266 | .631 |
Burns 2B | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .593 |
Epps CF | 4 | 1 | 1 | 0 | 0 | 0 | .252 | .681 |
Metro LF | 3 | 0 | 1 | 1 | 0 | 1 | .180 | .434 |
Garrison LF | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .632 |
Rosenthal RF | 4 | 0 | 1 | 1 | 0 | 0 | .199 | .554 |
Siebert 1B | 4 | 0 | 2 | 0 | 0 | 0 | .313 | .833 |
Busch SS | 3 | 0 | 0 | 0 | 0 | 1 | .280 | .642 |
McGhee | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .699 |
Hayes C | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .695 |
Garbark C | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .733 |
Kell 3B | 3 | 0 | 1 | 0 | 0 | 0 | .271 | .614 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .490 |
Hamlin P | 2 | 1 | 1 | 0 | 0 | 0 | .235 | .585 |
Black P | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .490 |
Totals | 33 | 2 | 9 | 2 | 0 | 2 |
Batting
2B Siebert (22).
TB Epps; Hall; Hamlin; Hayes; Kell; Metro; Rosenthal; Siebert 3.
RBI Metro (5); Rosenthal (12).
GIDP Black; McGhee.
Team LOB 4.
Fielding
E Busch (33).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 8-10) | 3.0 | 7 | 6 | 6 | 3 | 0 | 0 | 4.08 |
Hamlin | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 3.45 |
Totals | 8.0 | 13 | 8 | 0 | 3 | 4 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 1 | 1 | 0 | 1 | 0 | .240 | .606 |
Myatt SS | 5 | 2 | 2 | 0 | 0 | 1 | .288 | .707 |
Kuhel 1B | 5 | 3 | 3 | 0 | 0 | 0 | .267 | .732 |
Spence CF | 3 | 2 | 3 | 2 | 1 | 0 | .300 | .832 |
Vaughn 2B | 4 | 0 | 1 | 2 | 0 | 2 | .280 | .722 |
Ortiz RF | 4 | 0 | 2 | 2 | 0 | 0 | .257 | .685 |
Torres 3B | 3 | 0 | 1 | 1 | 1 | 0 | .266 | .632 |
Guerra C | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .689 |
Carrasquel P | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .589 |
Totals | 36 | 8 | 13 | 7 | 3 | 4 |
Batting
2B Spence (25).
TB Case; Kuhel 3; Myatt 2; Ortiz 2; Spence 4; Torres; Vaughn.
RBI Ortiz 2 (33); Spence 2 (81); Torres (51); Vaughn 2 (13).
GIDP Vaughn.
Team LOB 7.
Baserunning
SB Case 2; Ortiz.
Fielding
E Myatt (33).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carrasquel (W, 6-6) | 9.0 | 9 | 2 | 2 | 0 | 2 | 0 | 3.61 |
Totals | 9.0 | 9 | 2 | 0 | 0 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 | 9 | 1 | 4 |
Senators | 3 3 | 0 0 | 3 3 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 13 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/3/0/2/0/0/0/0 0/0/0/0/0/2/0/0/0There are no recorded plays for this game.