Game Status: Final
Score: 8 - 4
Summary: The Dodgers beat the Phillies, 8 - 4.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 0 | 1 | 0 | 1 | 0 | .280 | .719 |
Owen C | 4 | 0 | 0 | 0 | 1 | 0 | .275 | .667 |
Galan LF | 4 | 3 | 1 | 0 | 1 | 0 | .308 | .902 |
Walker RF | 4 | 1 | 0 | 0 | 1 | 1 | .361 | .976 |
Olmo CF | 4 | 2 | 1 | 3 | 1 | 0 | .264 | .657 |
Schultz 1B | 4 | 1 | 2 | 2 | 0 | 0 | .269 | .727 |
Stanky 2B | 4 | 1 | 4 | 0 | 1 | 0 | .261 | .687 |
Brown SS | 4 | 0 | 1 | 1 | 0 | 1 | .153 | .365 |
Bolling | 1 | 0 | 0 | 1 | 0 | 0 | .352 | .913 |
Bragan SS | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .617 |
Gregg P | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .447 |
Sunkel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Webber P | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .569 |
Gregg P | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .447 |
Sunkel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 8 | 10 | 7 | 6 | 2 |
Batting
2B Galan (36); Schultz (29).
HR Olmo (7).
TB Bordagaray; Brown; Galan 2; Olmo 4; Schultz 3; Stanky 4.
RBI Bolling (22); Brown (4); Olmo 3 (80); Schultz 2 (77).
SAC Sunkel.
GIDP Owen.
Team LOB 10.
Fielding
E Owen (11).
PB Owen (9).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gregg | 3.0 | 6 | 3 | 2 | 3 | 2 | 0 | 5.37 |
Sunkel (W, 0-3) | 3.1 | 6 | 1 | 1 | 0 | 0 | 0 | 10.29 |
Webber (S, 2) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.20 |
Totals | 9.0 | 13 | 4 | 0 | 3 | 3 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 1 | 0 | 0 | 1 | 1 | .270 | .629 |
Adams CF | 3 | 0 | 1 | 0 | 1 | 0 | .274 | .812 |
Lupien 1B | 5 | 0 | 1 | 0 | 0 | 0 | .271 | .698 |
Northey RF | 5 | 0 | 1 | 0 | 0 | 1 | .276 | .824 |
Wasdell LF | 5 | 2 | 3 | 1 | 0 | 0 | .290 | .733 |
Peacock C | 4 | 1 | 1 | 0 | 1 | 0 | .244 | .644 |
Stewart SS | 5 | 0 | 3 | 1 | 0 | 0 | .209 | .540 |
Letchas 3B | 5 | 0 | 2 | 2 | 0 | 0 | .231 | .543 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .350 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .316 |
Triplett | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .619 |
Karl P | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .455 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .650 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .350 |
Kennedy P | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .316 |
Karl P | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .455 |
Totals | 40 | 4 | 13 | 4 | 3 | 3 |
Batting
TB Adams; Karl; Letchas 2; Lupien; Northey; Peacock; Stewart 3; Wasdell 3.
RBI Letchas 2 (26); Stewart (23); Wasdell (34).
GIDP Wasdell.
Team LOB 13.
Fielding
E Lupien (11); Mullen (17); Stewart (10).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee (L, 9-8) | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 2.99 |
Kennedy | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.74 |
Karl | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 1.82 |
Shuman | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 3.44 |
Totals | 9.0 | 10 | 8 | 0 | 6 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 8 | 10 | 1 | 10 |
Phillies | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 13 | 3 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/2/0/0/0/1/0/0 5/0/0/0/0/0/1/0/2There are no recorded plays for this game.