Game Status: Final
Score: 2 - 3
Summary: The Reds beat the Pirates, 3 - 2.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 4 | 1 | 2 | 0 | 0 | 1 | .261 | .663 |
Russell LF | 3 | 1 | 1 | 0 | 1 | 0 | .304 | .851 |
O'Brien RF | 4 | 0 | 1 | 1 | 0 | 0 | .248 | .724 |
Rubeling 3B | 4 | 0 | 0 | 0 | 0 | 0 | .277 | .769 |
DiMaggio CF | 4 | 0 | 0 | 1 | 0 | 1 | .252 | .743 |
Dahlgren 1B | 3 | 0 | 1 | 0 | 1 | 0 | .282 | .751 |
Gustine SS | 4 | 0 | 0 | 0 | 0 | 0 | .230 | .581 |
Lopez C | 4 | 0 | 2 | 0 | 0 | 0 | .235 | .594 |
Zak | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .716 |
Sewell P | 3 | 0 | 0 | 0 | 0 | 0 | .253 | .621 |
Elliott | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .847 |
Sewell P | 3 | 0 | 0 | 0 | 0 | 0 | .253 | .621 |
Totals | 34 | 2 | 7 | 2 | 2 | 2 |
Batting
TB Coscarart 2; Dahlgren; Lopez 2; O'Brien; Russell.
RBI DiMaggio (49); O'Brien (16).
GIDP O'Brien.
Team LOB 7.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (L, 16-11) | 8.0 | 6 | 3 | 3 | 2 | 0 | 1 | 3.23 |
Totals | 8.0 | 6 | 3 | 0 | 2 | 0 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 3 | 0 | 0 | 0 | 1 | 0 | .251 | .597 |
Clay CF | 4 | 1 | 1 | 0 | 0 | 0 | .203 | .491 |
Walker RF | 4 | 1 | 1 | 3 | 0 | 0 | .276 | .696 |
McCormick 1B | 3 | 0 | 0 | 0 | 0 | 0 | .309 | .851 |
Mueller C | 3 | 0 | 2 | 0 | 0 | 0 | .274 | .735 |
Tipton LF | 3 | 0 | 0 | 0 | 0 | 0 | .284 | .736 |
Mesner 3B | 2 | 0 | 1 | 0 | 1 | 0 | .248 | .612 |
Miller SS | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .549 |
Shoun P | 3 | 1 | 1 | 0 | 0 | 0 | .235 | .505 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 |
Batting
2B Mueller (16).
HR Walker (4).
TB Clay; Mesner; Mueller 3; Shoun; Walker 4.
RBI Walker 3 (52).
GIDP Tipton; Walker.
Team LOB 3.
Fielding
E Mueller (7).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun (W, 10-7) | 9.0 | 7 | 2 | 2 | 2 | 2 | 0 | 3.17 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 0 | 7 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 3 | 6 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/3/0/0/0 2/0/0/0/0/0/0/0/0There are no recorded plays for this game.