Game Status: Final
Score: 5 - 9
Summary: The White Sox beat the Browns, 9 - 5.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 1 | 0 | 0 | 0 | .255 | .666 |
Byrnes CF | 4 | 0 | 0 | 0 | 0 | 0 | .310 | .838 |
Zarilla LF | 4 | 0 | 1 | 0 | 0 | 1 | .302 | .840 |
Stephens SS | 4 | 0 | 1 | 1 | 0 | 1 | .301 | .843 |
Chartak 1B | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .727 |
Moore RF | 4 | 2 | 1 | 0 | 0 | 0 | .235 | .622 |
Christman 3B | 3 | 2 | 1 | 0 | 1 | 0 | .280 | .711 |
Turner C | 3 | 0 | 1 | 1 | 0 | 0 | .244 | .623 |
Kreevich | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .739 |
Muncrief P | 2 | 0 | 1 | 2 | 0 | 0 | .222 | .489 |
Baker | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .492 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .259 |
Laabs | 1 | 0 | 0 | 0 | 0 | 1 | .197 | .642 |
Muncrief P | 2 | 0 | 1 | 2 | 0 | 0 | .222 | .489 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .259 |
Totals | 35 | 5 | 7 | 4 | 2 | 3 |
Batting
2B Muncrief (1).
TB Christman; Gutteridge; Moore; Muncrief 2; Stephens; Turner; Zarilla.
RBI Muncrief 2 (8); Stephens (97); Turner (16).
GIDP Muncrief.
Team LOB 5.
Baserunning
SB Gutteridge.
Fielding
E Stephens (31).
PB Turner (5).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief | 6.0 | 7 | 5 | 4 | 1 | 3 | 1 | 2.92 |
Hollingsworth (L, 5-6) | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 4.17 |
Totals | 8.0 | 11 | 9 | 0 | 3 | 4 | 1 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 3 | 3 | 2 | 1 | 1 | .287 | .736 |
Schalk 2B | 5 | 1 | 2 | 0 | 0 | 0 | .212 | .534 |
Hodgin 3B | 2 | 0 | 1 | 1 | 0 | 0 | .284 | .697 |
Trosky 1B | 3 | 0 | 1 | 1 | 1 | 0 | .245 | .718 |
Tucker CF | 4 | 0 | 0 | 1 | 0 | 1 | .293 | .726 |
Carnett LF | 4 | 2 | 2 | 0 | 0 | 1 | .279 | .678 |
Tresh C | 4 | 1 | 1 | 1 | 0 | 0 | .268 | .656 |
Webb SS | 3 | 1 | 0 | 0 | 1 | 0 | .215 | .526 |
Dietrich P | 4 | 1 | 1 | 1 | 0 | 1 | .103 | .267 |
Totals | 33 | 9 | 11 | 7 | 3 | 4 |
Batting
2B Carnett 2 (14); Hodgin (23); Moses 2 (22); Tresh (7).
HR Dietrich (0).
TB Carnett 4; Dietrich 4; Hodgin 2; Moses 5; Schalk 2; Tresh 2; Trosky; Turner.
RBI Dietrich (2); Hodgin (44); Moses 2 (29); Tresh (22); Trosky (55); Tucker (40); Turner (16).
SAC Hodgin 2.
Team LOB 5.
Baserunning
SB Moses.
Fielding
E Trosky (8); Webb (32).
PB Turner (5).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dietrich (W, 14-15) | 9.0 | 7 | 5 | 2 | 2 | 3 | 0 | 3.55 |
Totals | 9.0 | 7 | 5 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 5 | 7 | 1 | 5 |
White Sox | 0 0 | 1 1 | 2 2 | 1 1 | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 9 | 11 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/2/1/1/0/2/2/0 0/2/0/2/0/0/1/0/0There are no recorded plays for this game.