Game Status: Final
Score: 4 - 3
Summary: The Dodgers beat the Phillies, 4 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 5 | 0 | 0 | 1 | 0 | 0 | .283 | .726 |
Owen C | 5 | 1 | 1 | 0 | 0 | 0 | .276 | .670 |
Galan LF | 3 | 1 | 1 | 0 | 1 | 0 | .308 | .903 |
Walker RF | 4 | 0 | 2 | 0 | 0 | 0 | .359 | .976 |
Olmo CF | 4 | 0 | 1 | 2 | 0 | 0 | .264 | .656 |
Schultz 1B | 4 | 2 | 2 | 0 | 0 | 1 | .267 | .724 |
Stanky 2B | 2 | 0 | 1 | 0 | 0 | 1 | .259 | .684 |
Brown SS | 2 | 0 | 0 | 0 | 0 | 1 | .157 | .374 |
Bragan SS | 1 | 0 | 1 | 0 | 1 | 0 | .253 | .608 |
Davis P | 2 | 0 | 0 | 0 | 0 | 1 | .164 | .375 |
Chapman | 1 | 0 | 0 | 1 | 0 | 0 | .348 | .897 |
Webber P | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .529 |
Davis P | 2 | 0 | 0 | 0 | 0 | 1 | .164 | .375 |
Totals | 34 | 4 | 10 | 4 | 2 | 4 |
Batting
2B Olmo (18).
TB Bragan; Galan; Olmo 2; Owen; Schultz 2; Stanky; Walker 2; Webber.
RBI Bordagaray (47); Chapman (8); Olmo 2 (78).
SAC Stanky 2.
Team LOB 7.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis | 6.0 | 9 | 3 | 3 | 2 | 3 | 1 | 3.44 |
Webber (W, 5-8) | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 5.33 |
Totals | 9.0 | 13 | 3 | 0 | 3 | 3 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 0 | 2 | 1 | 0 | 0 | .268 | .627 |
Adams CF | 4 | 1 | 2 | 1 | 1 | 2 | .272 | .803 |
Lupien 1B | 3 | 1 | 1 | 0 | 1 | 0 | .271 | .698 |
Northey RF | 5 | 0 | 2 | 1 | 0 | 0 | .275 | .822 |
Wasdell LF | 4 | 0 | 2 | 0 | 1 | 0 | .288 | .729 |
Peacock C | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .659 |
Stewart SS | 4 | 0 | 0 | 0 | 0 | 0 | .212 | .547 |
Letchas 3B | 4 | 1 | 3 | 0 | 0 | 0 | .225 | .532 |
Raffensberger P | 3 | 0 | 1 | 0 | 0 | 1 | .123 | .272 |
Totals | 37 | 3 | 13 | 3 | 3 | 3 |
Batting
2B Northey (27).
HR Adams (14).
TB Adams 5; Letchas 3; Lupien; Mullen 2; Northey 3; Raffensberger; Wasdell 2.
RBI Adams (53); Mullen (25); Northey (83).
SAC Lupien; Raffensberger.
Team LOB 12.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (L, 11-17) | 9.0 | 10 | 4 | 0 | 2 | 4 | 0 | 3.29 |
Totals | 9.0 | 10 | 4 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 4 | 10 | 0 | 7 |
Phillies | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 13 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/0/0/1/0/0/0 0/0/0/2/0/0/1/0/1There are no recorded plays for this game.