Game Status: Final
Score: 0 - 10
Summary: The Yankees beat the Athletics, 10 - 0.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 0 | 1 | 0 | 0 | 1 | .272 | .644 |
Epps CF | 4 | 0 | 1 | 0 | 0 | 0 | .251 | .684 |
Estalella LF | 3 | 0 | 1 | 0 | 1 | 0 | .304 | .794 |
Hayes C | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .710 |
Garbark C | 1 | 0 | 1 | 0 | 0 | 0 | .278 | .649 |
Siebert RF | 4 | 0 | 0 | 0 | 0 | 0 | .315 | .841 |
McGhee 1B | 2 | 0 | 0 | 0 | 2 | 0 | .303 | .703 |
Kell 3B | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .634 |
Busch SS | 4 | 0 | 1 | 0 | 0 | 1 | .283 | .648 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .250 |
Berry P | 1 | 0 | 0 | 0 | 0 | 1 | .053 | .196 |
Newsom P | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .250 |
Totals | 32 | 0 | 5 | 0 | 3 | 3 |
Batting
2B Garbark (1); Hall (15).
TB Busch; Epps; Estalella; Garbark 2; Hall 2.
Team LOB 8.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 11-12) | 5.1 | 10 | 8 | 8 | 3 | 7 | 1 | 2.54 |
Berry | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 2.18 |
Totals | 8.0 | 13 | 10 | 0 | 6 | 9 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 2 | 2 | 0 | 1 | 2 | .314 | .841 |
Metheny RF | 3 | 1 | 0 | 1 | 2 | 1 | .253 | .711 |
Martin LF | 3 | 2 | 2 | 2 | 1 | 1 | .291 | .768 |
Lindell CF | 4 | 1 | 2 | 3 | 1 | 0 | .287 | .824 |
Etten 1B | 5 | 1 | 3 | 2 | 0 | 1 | .282 | .833 |
Crosetti SS | 5 | 0 | 0 | 0 | 0 | 2 | .264 | .706 |
Grimes 3B | 4 | 1 | 1 | 1 | 1 | 1 | .275 | .777 |
Garbark C | 5 | 1 | 1 | 1 | 0 | 1 | .270 | .684 |
Dubiel P | 3 | 1 | 2 | 0 | 0 | 0 | .182 | .394 |
Totals | 36 | 10 | 13 | 10 | 6 | 9 |
Batting
3B Etten (3).
HR Lindell (14).
TB Dubiel 2; Etten 5; Garbark; Grimes; Lindell 5; Martin 2; Stirnweiss 2.
RBI Etten 2 (75); Garbark (28); Grimes (33); Lindell 3 (83); Martin 2 (30); Metheny (64).
SAC Dubiel.
Team LOB 10.
Baserunning
SB Grimes; Stirnweiss.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dubiel (W, 11-10) | 9.0 | 5 | 0 | 0 | 3 | 3 | 0 | 3.58 |
Totals | 9.0 | 5 | 0 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 0 | 8 |
Yankees | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 5 5 | 0 0 | 1 1 | 0 0 | 10 | 13 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/2/5/0/1/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.