Game Status: Final
Score: 1 - 5
Summary: The Browns beat the Indians, 5 - 1.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 2 | 0 | 1 | 0 | .263 | .718 |
Hockett CF | 5 | 0 | 1 | 0 | 0 | 1 | .297 | .733 |
Seerey LF | 5 | 0 | 0 | 0 | 0 | 2 | .233 | .702 |
Boudreau SS | 3 | 0 | 1 | 0 | 0 | 0 | .319 | .828 |
Peters SS | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .578 |
Cullenbine RF | 4 | 0 | 1 | 0 | 0 | 0 | .299 | .864 |
Keltner 3B | 4 | 1 | 1 | 0 | 0 | 0 | .291 | .821 |
Rosar C | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .702 |
Mack 2B | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .640 |
Klieman P | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .278 |
Grant | 1 | 0 | 1 | 1 | 0 | 0 | .271 | .764 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | .335 | .803 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .316 |
Klieman P | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .278 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Totals | 38 | 1 | 9 | 1 | 1 | 6 |
Batting
2B Keltner (32); Mack (11).
3B Rocco (5).
TB Boudreau; Cullenbine; Grant; Hockett; Keltner 2; Mack 2; Rocco 4; Rosar.
RBI Grant (11).
GIDP Rosar.
Team LOB 12.
Fielding
E Calvert (2).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Klieman (L, 9-10) | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 3.30 |
Poat | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 5.68 |
Calvert | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.48 |
Heving | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 |
Totals | 8.0 | 9 | 5 | 0 | 2 | 4 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 0 | 0 | 0 | 1 | 0 | .255 | .662 |
Byrnes CF | 4 | 0 | 0 | 0 | 0 | 1 | .313 | .846 |
Zarilla LF | 3 | 2 | 1 | 0 | 1 | 0 | .296 | .833 |
Stephens SS | 3 | 1 | 1 | 2 | 0 | 1 | .303 | .840 |
Moore RF | 4 | 1 | 1 | 0 | 0 | 1 | .235 | .626 |
Chartak 1B | 4 | 1 | 3 | 1 | 0 | 0 | .222 | .670 |
Christman 3B | 4 | 0 | 2 | 1 | 0 | 0 | .279 | .709 |
Mancuso C | 2 | 0 | 0 | 0 | 0 | 0 | .215 | .557 |
Hayworth C | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .558 |
Potter P | 3 | 0 | 1 | 1 | 0 | 0 | .185 | .421 |
Totals | 31 | 5 | 9 | 5 | 2 | 4 |
Batting
2B Christman (22).
HR Stephens (16).
TB Chartak 3; Christman 3; Moore; Potter; Stephens 4; Zarilla.
RBI Chartak (3); Christman (76); Potter (3); Stephens 2 (95).
SAC Stephens.
GIDP Byrnes; Christman.
Team LOB 5.
Fielding
E Gutteridge 2 (27); Stephens (29).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 13-7) | 9.0 | 9 | 1 | 1 | 1 | 6 | 0 | 3.34 |
Totals | 9.0 | 9 | 1 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 9 | 1 | 12 |
Browns | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 5 | 9 | 3 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/1/1/0/1/0 0/0/0/0/0/1/0/0/0There are no recorded plays for this game.