Game Status: Final
Score: 11 - 7
Summary: The Red Sox beat the Senators, 11 - 7.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Finney 1B | 6 | 2 | 1 | 1 | 0 | 0 | .253 | .637 |
Bucher 2B | 5 | 2 | 2 | 1 | 1 | 0 | .273 | .709 |
Metkovich CF | 6 | 2 | 4 | 2 | 0 | 0 | .270 | .715 |
Johnson LF | 5 | 1 | 3 | 2 | 1 | 0 | .322 | .983 |
Tabor 3B | 5 | 1 | 2 | 1 | 0 | 1 | .287 | .798 |
Partee C | 5 | 1 | 0 | 0 | 0 | 1 | .258 | .681 |
McBride RF | 5 | 1 | 2 | 2 | 0 | 0 | .251 | .589 |
Lake SS | 3 | 0 | 1 | 0 | 2 | 2 | .215 | .582 |
Cecil P | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .700 |
Terry P | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .547 |
Bowman | 1 | 1 | 1 | 1 | 0 | 0 | .183 | .477 |
Barrett P | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .409 |
Cecil P | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .700 |
Terry P | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .547 |
Totals | 44 | 11 | 17 | 10 | 5 | 4 |
Batting
2B Johnson (32); Lake (3); Metkovich (21); Tabor (16).
TB Bowman; Bucher 2; Finney; Johnson 4; Lake 2; McBride 2; Metkovich 5; Tabor 3; Terry.
RBI Bowman (12); Bucher (26); Finney (22); Johnson 2 (88); McBride 2 (14); Metkovich 2 (48); Tabor (64).
Team LOB 11.
Baserunning
SB Lake.
Fielding
E Bucher (7); Johnson (5).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cecil | 2.0 | 6 | 5 | 4 | 0 | 0 | 1 | 4.83 |
Terry (W, 5-8) | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 4.24 |
Barrett (S, 5) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.07 |
Totals | 9.0 | 12 | 7 | 0 | 2 | 2 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 3 | 4 | 0 | 0 | 0 | .231 | .591 |
Myatt SS | 4 | 1 | 1 | 0 | 0 | 0 | .291 | .717 |
Kuhel 1B | 5 | 2 | 2 | 4 | 0 | 0 | .266 | .732 |
Spence CF | 4 | 1 | 2 | 1 | 0 | 0 | .297 | .824 |
Vaughn 2B | 3 | 0 | 0 | 1 | 1 | 1 | .293 | .728 |
Monteagudo RF | 4 | 0 | 2 | 0 | 0 | 0 | .242 | .545 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 1 | .259 | .618 |
Guerra C | 2 | 0 | 0 | 0 | 1 | 0 | .277 | .690 |
Ferrell C | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .667 |
Niggeling P | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .380 |
Leonard P | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .584 |
Carrasquel P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .609 |
Niggeling P | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .380 |
Leonard P | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .584 |
Totals | 36 | 7 | 12 | 6 | 2 | 2 |
Batting
2B Case (10).
3B Spence 2 (5).
HR Kuhel (3).
TB Case 5; Kuhel 5; Monteagudo 2; Myatt; Spence 6; Torres.
RBI Kuhel 4 (39); Spence (80); Vaughn (10).
SAC Myatt.
GIDP Leonard; Myatt.
Team LOB 5.
Fielding
E Myatt 2 (30).
PB Ferrell (16); Guerra (7).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling | 2.0 | 4 | 4 | 3 | 3 | 1 | 0 | 2.22 |
Leonard (L, 11-12) | 4.2 | 11 | 7 | 6 | 1 | 3 | 0 | 2.77 |
Carrasquel | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.69 |
Totals | 9.0 | 17 | 11 | 0 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 2 2 | 2 2 | 1 1 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 11 | 17 | 2 | 11 |
Senators | 4 4 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 12 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/1/0/2/0/0/0/0/0 0/2/2/1/0/0/6/0/0There are no recorded plays for this game.