Game Status: Final
Score: 2 - 8
Summary: The Pirates beat the Cardinals, 8 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo LF | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .844 |
Hopp CF | 4 | 0 | 1 | 0 | 0 | 1 | .336 | .899 |
Musial RF | 4 | 0 | 1 | 0 | 0 | 0 | .354 | 1.013 |
Sanders 1B | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .848 |
O'Dea C | 3 | 1 | 2 | 0 | 1 | 0 | .273 | .769 |
Kurowski 3B-SS | 4 | 1 | 1 | 1 | 0 | 0 | .271 | .783 |
Marion SS | 3 | 0 | 2 | 1 | 0 | 1 | .271 | .690 |
Fallon 2B | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .590 |
Verban 2B | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .610 |
Cooper | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .873 |
Byerly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 1 | 0 | 1 | 0 | 0 | 0 | .262 | .732 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .512 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .431 |
Donnelly P | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Garms 3B | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .567 |
Brecheen P | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .512 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .431 |
Donnelly P | 2 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Byerly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 2 | 9 | 2 | 1 | 3 |
Batting
2B Marion (21).
3B Litwhiler (2); O'Dea (1).
HR Kurowski (13).
TB Bergamo; Hopp; Kurowski 4; Litwhiler 3; Marion 3; Musial; O'Dea 4.
RBI Kurowski (75); Marion (56).
GIDP Verban.
Team LOB 7.
Fielding
PB O'Dea (4).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (L, 13-2) | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 2.55 |
Jurisich | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 3.12 |
Donnelly | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3.07 |
Byerly | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Totals | 8.0 | 13 | 8 | 0 | 3 | 1 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 1 | 2 | 1 | 0 | 0 | .260 | .659 |
Rubeling LF | 2 | 2 | 1 | 0 | 2 | 0 | .271 | .738 |
Russell LF | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .856 |
O'Brien RF | 4 | 2 | 2 | 2 | 0 | 0 | .239 | .685 |
Barrett RF | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .748 |
Elliott 3B | 4 | 2 | 2 | 2 | 0 | 0 | .291 | .842 |
DiMaggio CF | 4 | 0 | 1 | 0 | 0 | 1 | .254 | .753 |
Dahlgren 1B | 3 | 0 | 2 | 3 | 0 | 0 | .280 | .751 |
Gustine SS | 3 | 0 | 1 | 0 | 1 | 0 | .235 | .594 |
Camelli C | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .648 |
Strincevich P | 4 | 1 | 1 | 0 | 0 | 0 | .179 | .451 |
Totals | 35 | 8 | 13 | 8 | 3 | 1 |
Batting
2B Coscarart (21); Elliott (25); Rubeling (5).
HR O'Brien (2).
TB Camelli; Coscarart 3; Dahlgren 2; DiMaggio; Elliott 3; Gustine; O'Brien 5; Rubeling 2; Strincevich.
RBI Coscarart (37); Dahlgren 3 (77); Elliott 2 (91); O'Brien 2 (14).
SAC Dahlgren.
Team LOB 7.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Strincevich (W, 10-6) | 9.0 | 9 | 2 | 2 | 1 | 3 | 1 | 3.41 |
Totals | 9.0 | 9 | 2 | 0 | 1 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 9 | 0 | 7 |
Pirates | 3 3 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 13 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/5/0/0/0/0/0/0/0 0/1/0/0/0/0/0/0/1There are no recorded plays for this game.