Game Status: Final
Score: 5 - 6
Summary: The Pirates beat the Cardinals, 6 - 5.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo LF | 2 | 0 | 0 | 0 | 0 | 1 | .299 | .855 |
Donnelly P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
O'Dea | 1 | 1 | 1 | 2 | 0 | 0 | .269 | .749 |
Byerly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Martin | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .726 |
Hopp CF | 5 | 1 | 1 | 1 | 0 | 1 | .337 | .897 |
Musial RF | 4 | 1 | 2 | 1 | 0 | 0 | .352 | 1.005 |
Cooper C | 4 | 1 | 1 | 0 | 0 | 0 | .326 | .877 |
Sanders 1B | 3 | 0 | 1 | 0 | 1 | 0 | .308 | .848 |
Kurowski 3B-2B | 4 | 0 | 0 | 1 | 0 | 0 | .274 | .790 |
Marion SS | 4 | 0 | 2 | 0 | 0 | 1 | .268 | .685 |
Verban 2B | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .612 |
Garms 3B | 2 | 0 | 0 | 0 | 1 | 0 | .233 | .572 |
Cooper P | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .491 |
Litwhiler LF | 3 | 1 | 0 | 0 | 1 | 1 | .264 | .736 |
Cooper P | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .491 |
Donnelly P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Byerly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 5 | 8 | 5 | 3 | 4 |
Batting
2B Marion (20); Musial (45).
HR Hopp (6); Musial (9); O'Dea (4).
TB Cooper; Hopp 4; Marion 3; Musial 6; O'Dea 4; Sanders.
RBI Hopp (57); Kurowski (74); Musial (86); O'Dea 2 (32).
GIDP Litwhiler.
Team LOB 6.
Fielding
E Hopp (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (L, 19-5) | 2.0 | 6 | 6 | 6 | 2 | 2 | 1 | 2.38 |
Donnelly | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 3.38 |
Byerly | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 |
Totals | 8.0 | 8 | 6 | 0 | 3 | 10 | 1 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 3 | 1 | 1 | 2 | 1 | 1 | .260 | .657 |
Russell LF | 4 | 2 | 3 | 2 | 0 | 1 | .301 | .840 |
Barrett RF | 4 | 0 | 1 | 0 | 0 | 1 | .256 | .750 |
Elliott 3B | 4 | 0 | 2 | 1 | 0 | 1 | .289 | .834 |
DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .763 |
Dahlgren 1B | 4 | 0 | 0 | 0 | 0 | 3 | .283 | .756 |
Gustine SS | 4 | 1 | 1 | 0 | 0 | 1 | .235 | .596 |
Lopez C | 2 | 1 | 0 | 0 | 1 | 1 | .242 | .605 |
Sewell P | 2 | 1 | 0 | 0 | 1 | 1 | .258 | .627 |
Totals | 31 | 6 | 8 | 5 | 3 | 10 |
Batting
2B Elliott (24); Russell 2 (28).
3B Elliott (14).
HR Russell (6).
TB Barrett; Coscarart; Elliott 5; Gustine; Russell 8.
RBI Coscarart 2 (35); Elliott (90); Russell 2 (52).
Team LOB 4.
Baserunning
SB Gustine.
Fielding
E Coscarart (15).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (W, 15-11) | 9.0 | 8 | 5 | 5 | 3 | 4 | 3 | 3.16 |
Totals | 9.0 | 8 | 5 | 0 | 3 | 4 | 3 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 5 | 8 | 1 | 6 |
Pirates | 1 1 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 8 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/5/0/0/0/0/0/0/0 0/0/1/1/0/0/2/1/0There are no recorded plays for this game.