Game Status: Final
Score: 1 - 8
Summary: The Dodgers beat the Giants, 8 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .583 |
Hausmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .629 |
Ott RF | 4 | 1 | 2 | 0 | 0 | 0 | .297 | 1.006 |
Medwick LF | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .837 |
Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .650 |
Sloan LF | 3 | 0 | 0 | 0 | 0 | 1 | .219 | .543 |
Lombardi C | 4 | 0 | 1 | 1 | 0 | 0 | .266 | .714 |
Kerr SS | 2 | 0 | 0 | 0 | 1 | 0 | .258 | .679 |
Reyes 1B | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .737 |
Jurges 3B | 3 | 0 | 0 | 0 | 0 | 2 | .210 | .517 |
Feldman P | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .476 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Luby | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .687 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Weintraub | 1 | 0 | 1 | 0 | 0 | 0 | .315 | .946 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .283 |
Feldman P | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .476 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Gee P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 30 | 1 | 4 | 1 | 1 | 3 |
Batting
2B Ott (11).
TB Lombardi; Ott 3; Weintraub.
RBI Lombardi (48).
GIDP Lombardi.
Team LOB 4.
Fielding
E Sloan (0).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feldman (L, 10-9) | 2.2 | 3 | 6 | 6 | 3 | 0 | 0 | 3.83 |
Hansen | 2.1 | 6 | 2 | 2 | 1 | 0 | 0 | 6.95 |
Gee | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.08 |
Adams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.84 |
Totals | 8.0 | 11 | 8 | 0 | 5 | 0 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 4 | 1 | 3 | 1 | 1 | 0 | .273 | .705 |
Owen C | 5 | 1 | 3 | 1 | 0 | 0 | .266 | .655 |
Galan LF | 4 | 0 | 0 | 0 | 0 | 0 | .312 | .907 |
Walker RF | 2 | 2 | 0 | 0 | 2 | 0 | .356 | .959 |
Olmo CF | 3 | 2 | 1 | 2 | 1 | 0 | .265 | .660 |
Schultz 1B | 4 | 0 | 2 | 4 | 0 | 0 | .255 | .690 |
Stanky 2B | 3 | 0 | 1 | 0 | 1 | 0 | .252 | .667 |
Brown SS | 4 | 1 | 1 | 0 | 0 | 0 | .203 | .462 |
Herring P | 4 | 1 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 33 | 8 | 11 | 8 | 5 | 0 |
Batting
2B Schultz 2 (22); Stanky (7).
TB Bordagaray 3; Brown; Olmo; Owen 3; Schultz 4; Stanky 2.
RBI Bordagaray (43); Olmo 2 (71); Owen (39); Schultz 4 (66).
Team LOB 6.
Baserunning
SB Walker.
Fielding
PB Owen (8).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Herring (W, 1-2) | 9.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.18 |
Totals | 9.0 | 4 | 1 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 4 | 1 | 4 |
Dodgers | 0 0 | 0 0 | 6 6 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 11 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/6/0/2/0/0/0/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.