Game Status: Final
Score: 3 - 2
Summary: The Cubs beat the Reds, 3 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 1B | 5 | 0 | 0 | 0 | 0 | 0 | .300 | .768 |
Hughes 3B | 5 | 1 | 2 | 0 | 0 | 0 | .300 | .711 |
Cavarretta CF | 5 | 0 | 1 | 0 | 0 | 0 | .307 | .803 |
Nicholson RF | 2 | 1 | 0 | 0 | 3 | 1 | .295 | .962 |
Dallessandro LF | 4 | 1 | 3 | 1 | 0 | 0 | .308 | .871 |
Johnson 2B | 4 | 0 | 1 | 1 | 0 | 0 | .284 | .676 |
Merullo SS | 3 | 0 | 1 | 0 | 1 | 0 | .237 | .624 |
Williams C | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .579 |
Fleming P | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .337 |
Novikoff | 1 | 0 | 0 | 1 | 0 | 0 | .290 | .741 |
Erickson P | 2 | 0 | 0 | 0 | 0 | 1 | .050 | .374 |
Fleming P | 1 | 0 | 0 | 0 | 0 | 0 | .149 | .337 |
Totals | 35 | 3 | 8 | 3 | 5 | 2 |
Batting
2B Cavarretta (29); Dallessandro (17).
TB Cavarretta 2; Dallessandro 4; Hughes 2; Johnson; Merullo.
RBI Dallessandro (63); Johnson (55); Novikoff (16).
Team LOB 10.
Fielding
E Williams (5).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fleming | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 3.11 |
Erickson (W, 2-8) | 6.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.83 |
Totals | 9.0 | 8 | 2 | 0 | 3 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 1 | 1 | 0 | 1 | 1 | .254 | .601 |
White CF | 4 | 0 | 0 | 0 | 0 | 1 | .228 | .603 |
Walker RF | 4 | 1 | 2 | 0 | 0 | 0 | .280 | .707 |
McCormick 1B | 4 | 0 | 2 | 1 | 0 | 0 | .308 | .850 |
Mueller C | 3 | 0 | 0 | 1 | 1 | 0 | .282 | .757 |
Tipton LF | 2 | 0 | 0 | 0 | 1 | 2 | .286 | .743 |
Crabtree LF | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .654 |
Mesner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .242 | .607 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 0 | .215 | .558 |
Walters P | 4 | 0 | 2 | 0 | 0 | 0 | .267 | .625 |
Totals | 34 | 2 | 8 | 2 | 3 | 4 |
Batting
2B Walters (3).
TB McCormick 2; Mesner; Walker 2; Walters 3; Williams.
RBI McCormick (82); Mueller (53).
GIDP Miller.
Team LOB 8.
Baserunning
SB Williams.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 19-6) | 9.0 | 8 | 3 | 3 | 5 | 2 | 0 | 2.43 |
Totals | 9.0 | 8 | 3 | 0 | 5 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 | 8 | 1 | 10 |
Reds | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/0 1/0/0/1/0/0/0/1/0There are no recorded plays for this game.