Game Status: Final
Score: 7 - 4
Summary: The Braves beat the Phillies, 7 - 4.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 5 | 0 | 0 | 0 | 0 | 0 | .247 | .619 |
Holmes CF | 5 | 1 | 2 | 0 | 0 | 1 | .312 | .822 |
Macon LF | 5 | 1 | 3 | 1 | 0 | 0 | .275 | .652 |
Nieman RF | 4 | 1 | 0 | 0 | 1 | 1 | .269 | .767 |
Kluttz C | 4 | 2 | 2 | 1 | 0 | 0 | .275 | .689 |
Etchison 1B | 4 | 2 | 3 | 3 | 0 | 0 | .205 | .592 |
Phillips 3B | 4 | 0 | 2 | 2 | 0 | 1 | .253 | .622 |
Drews 2B | 3 | 0 | 0 | 0 | 1 | 0 | .216 | .638 |
Javery P | 2 | 0 | 0 | 0 | 0 | 2 | .172 | .404 |
Workman | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .624 |
Andrews P | 0 | 0 | 0 | 0 | 0 | 0 | .117 | .311 |
Javery P | 2 | 0 | 0 | 0 | 0 | 2 | .172 | .404 |
Totals | 37 | 7 | 12 | 7 | 2 | 5 |
Batting
2B Holmes (35); Kluttz (11).
HR Etchison (5).
TB Etchison 6; Holmes 3; Kluttz 3; Macon 3; Phillips 2.
RBI Etchison 3 (22); Kluttz (18); Macon (33); Phillips 2 (40).
SAC Javery.
GIDP Drews.
Team LOB 6.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (W, 6-17) | 7.0 | 9 | 4 | 4 | 0 | 2 | 0 | 3.74 |
Andrews (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.01 |
Totals | 9.0 | 11 | 4 | 0 | 0 | 3 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 2 | 0 | 0 | 0 | .258 | .602 |
Adams CF | 5 | 0 | 3 | 2 | 0 | 1 | .270 | .801 |
Lupien 1B | 4 | 1 | 1 | 0 | 0 | 0 | .266 | .688 |
Northey RF | 4 | 1 | 1 | 1 | 0 | 0 | .272 | .809 |
Triplett LF | 4 | 0 | 1 | 1 | 0 | 1 | .256 | .634 |
Peacock C | 4 | 0 | 0 | 0 | 0 | 0 | .262 | .687 |
Stewart 3B | 4 | 0 | 0 | 0 | 0 | 0 | .225 | .562 |
Letchas SS | 3 | 0 | 1 | 0 | 0 | 0 | .220 | .527 |
Finley | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .625 |
Kennedy P | 2 | 0 | 1 | 0 | 0 | 1 | .139 | .278 |
Cieslak | 1 | 1 | 0 | 0 | 0 | 0 | .255 | .637 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wasdell | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .739 |
Kennedy P | 2 | 0 | 1 | 0 | 0 | 1 | .139 | .278 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 4 | 11 | 4 | 0 | 3 |
Batting
2B Adams 2 (29); Mullen (8); Northey (23).
TB Adams 5; Finley; Kennedy; Letchas; Lupien; Mullen 3; Northey 2; Triplett.
RBI Adams 2 (49); Northey (78); Triplett (15).
Team LOB 7.
Fielding
E Shuman (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (L, 2-8) | 7.0 | 11 | 7 | 7 | 1 | 4 | 1 | 4.41 |
Shuman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.25 |
Totals | 9.0 | 12 | 7 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 7 | 12 | 0 | 6 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 4 | 11 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/2/0/0 4/0/0/0/0/2/1/0/0There are no recorded plays for this game.