Game Status: Final
Score: 7 - 12
Summary: The Indians beat the Browns, 12 - 7.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 2 | 3 | 0 | 0 | 0 | .249 | .651 |
Kreevich CF | 5 | 0 | 1 | 2 | 0 | 0 | .294 | .756 |
Zarilla LF | 4 | 1 | 1 | 0 | 1 | 0 | .289 | .808 |
Stephens SS | 5 | 2 | 3 | 2 | 0 | 0 | .295 | .826 |
Moore RF | 4 | 0 | 1 | 1 | 0 | 1 | .238 | .636 |
McQuinn 1B | 4 | 1 | 1 | 1 | 0 | 0 | .265 | .755 |
Christman 3B | 3 | 0 | 1 | 1 | 1 | 1 | .281 | .718 |
Hayworth C | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .568 |
Kramer P | 1 | 1 | 0 | 0 | 1 | 1 | .141 | .439 |
Caster P | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
Byrnes | 1 | 0 | 1 | 0 | 0 | 0 | .307 | .829 |
Kramer P | 1 | 1 | 0 | 0 | 1 | 1 | .141 | .439 |
Caster P | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Hollingsworth P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .249 |
Totals | 37 | 7 | 12 | 7 | 3 | 4 |
Batting
2B Byrnes (16); Gutteridge 2 (21); McQuinn (21); Stephens (27).
HR Stephens (15).
TB Byrnes 2; Christman; Gutteridge 5; Kreevich; McQuinn 2; Moore; Stephens 7; Zarilla.
RBI Christman (73); Kreevich 2 (35); McQuinn (63); Moore (54); Stephens 2 (90).
GIDP Hayworth.
Team LOB 6.
Fielding
E McQuinn (6).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer | 4.1 | 6 | 3 | 3 | 2 | 4 | 0 | 2.88 |
Caster (L, 6-5) | 3.1 | 8 | 8 | 2 | 2 | 1 | 1 | 1.90 |
Hollingsworth | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 4.30 |
Totals | 8.0 | 16 | 12 | 0 | 5 | 6 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 1 | 1 | 1 | 0 | 2 | .262 | .705 |
Hoag CF | 3 | 1 | 1 | 2 | 1 | 1 | .300 | .727 |
Seerey LF | 2 | 0 | 0 | 0 | 1 | 0 | .242 | .722 |
Hockett LF | 2 | 1 | 1 | 3 | 0 | 0 | .293 | .722 |
Boudreau SS | 4 | 1 | 2 | 1 | 1 | 0 | .316 | .823 |
Cullenbine RF | 4 | 2 | 2 | 2 | 1 | 0 | .296 | .848 |
Keltner 3B | 5 | 0 | 2 | 2 | 0 | 0 | .284 | .808 |
Rosar C | 4 | 2 | 3 | 0 | 1 | 0 | .281 | .688 |
Mack 2B | 5 | 1 | 1 | 0 | 0 | 2 | .239 | .636 |
Harder P | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .500 |
O'Dea | 1 | 1 | 1 | 1 | 0 | 0 | .331 | .787 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Grant | 1 | 1 | 1 | 0 | 0 | 0 | .266 | .759 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .600 |
Peters | 1 | 0 | 1 | 0 | 0 | 0 | .223 | .576 |
Reynolds | 0 | 1 | 0 | 0 | 0 | 0 | .123 | .296 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
Harder P | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .500 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .600 |
Totals | 38 | 12 | 16 | 12 | 5 | 6 |
Batting
2B Keltner (30); O'Dea (8).
HR Cullenbine (14).
TB Boudreau 2; Cullenbine 5; Grant; Hoag; Hockett; Keltner 3; Mack; O'Dea 2; Peters; Rocco; Rosar 3.
RBI Boudreau (50); Cullenbine 2 (65); Hoag 2 (27); Hockett 3 (43); Keltner 2 (74); O'Dea (12); Rocco (56).
SAC Hoag.
GIDP Seerey.
Team LOB 8.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 3.45 |
Heving | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.74 |
Bagby (W, 2-4) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.55 |
Poat (S, 0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.77 |
Totals | 9.0 | 12 | 7 | 0 | 3 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 1 1 | 0 0 | 2 2 | 0 0 | 7 | 12 | 1 | 6 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 8 8 | 0 0 | 12 | 16 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/3/0/1/8/0 0/0/0/2/2/1/0/2/0There are no recorded plays for this game.