Game Status: Final
Score: 3 - 6
Summary: The Cubs beat the Pirates, 6 - 3.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 4 | 0 | 1 | 0 | 1 | 0 | .253 | .640 |
Russell LF | 5 | 0 | 1 | 0 | 0 | 1 | .302 | .844 |
Barrett CF-RF | 4 | 0 | 1 | 0 | 1 | 1 | .259 | .758 |
Elliott 3B | 5 | 0 | 0 | 0 | 0 | 0 | .285 | .824 |
O'Brien RF | 3 | 0 | 2 | 0 | 0 | 0 | .230 | .674 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .349 |
Waner | 1 | 0 | 1 | 0 | 0 | 0 | .296 | .683 |
Davis C | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .748 |
Dahlgren 1B | 4 | 1 | 2 | 1 | 0 | 0 | .283 | .751 |
Gustine SS | 4 | 0 | 1 | 0 | 0 | 1 | .227 | .585 |
Camelli C | 2 | 0 | 0 | 0 | 0 | 0 | .270 | .663 |
Colman | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .801 |
Zak | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .716 |
Lopez C | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .593 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .750 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .366 |
Strincevich P | 2 | 0 | 0 | 0 | 0 | 0 | .189 | .474 |
DiMaggio CF | 2 | 1 | 1 | 2 | 0 | 1 | .252 | .746 |
Strincevich P | 2 | 0 | 0 | 0 | 0 | 0 | .189 | .474 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .349 |
Totals | 38 | 3 | 11 | 3 | 2 | 4 |
Batting
2B Russell (26).
HR Dahlgren (9); DiMaggio (8).
TB Barrett; Colman; Coscarart; Dahlgren 5; DiMaggio 4; Gustine; O'Brien 2; Russell 2; Waner.
RBI Dahlgren (74); DiMaggio 2 (47).
Team LOB 10.
Baserunning
SB Gustine.
Fielding
E Gustine (26).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Strincevich | 6.0 | 6 | 2 | 1 | 0 | 2 | 0 | 3.49 |
Starr (L, 6-3) | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 5.07 |
Rescigno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Totals | 8.0 | 11 | 6 | 0 | 0 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 1B | 4 | 2 | 2 | 1 | 0 | 0 | .297 | .765 |
Hughes 3B | 3 | 1 | 1 | 0 | 0 | 0 | .299 | .711 |
Cavarretta CF | 4 | 0 | 1 | 2 | 0 | 0 | .307 | .801 |
Nicholson RF | 4 | 0 | 1 | 1 | 0 | 1 | .295 | .966 |
Dallessandro LF | 4 | 1 | 1 | 0 | 0 | 1 | .309 | .876 |
Johnson 2B | 3 | 1 | 1 | 0 | 0 | 0 | .283 | .673 |
Merullo SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 | .616 |
Williams C | 3 | 1 | 3 | 2 | 0 | 0 | .226 | .555 |
Chipman P | 2 | 0 | 0 | 0 | 0 | 1 | .146 | .342 |
Passeau P | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .524 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .350 |
Chipman P | 2 | 0 | 0 | 0 | 0 | 1 | .146 | .342 |
Passeau P | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .524 |
Totals | 30 | 6 | 11 | 6 | 0 | 3 |
Batting
2B Johnson (30); Merullo (5).
3B Cavarretta (9).
TB Cavarretta 3; Dallessandro; Hack 2; Hughes; Johnson 2; Merullo 2; Nicholson; Williams 3.
RBI Cavarretta 2 (59); Hack (24); Nicholson (97); Williams 2 (17).
SAC Hughes; Johnson; Merullo; Passeau.
GIDP Hack.
Team LOB 4.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 3.67 |
Passeau (W, 8-9) | 1.0 | 5 | 2 | 2 | 1 | 1 | 1 | 3.10 |
Wyse (S, 0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.84 |
Totals | 9.0 | 11 | 3 | 0 | 2 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 11 | 1 | 10 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4 4 | 0 0 | 0 0 | 6 | 11 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/1/4/0/0 0/0/0/0/1/0/2/0/0There are no recorded plays for this game.