Game Status: Final
Score: 2 - 10
Summary: The Dodgers beat the Phillies, 10 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 0 | 0 | 1 | 0 | 2 | .263 | .614 |
Adams CF | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .811 |
Lupien 1B | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .677 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .808 |
Wasdell LF | 3 | 1 | 1 | 0 | 1 | 0 | .292 | .740 |
Letchas SS | 4 | 1 | 0 | 0 | 0 | 1 | .225 | .538 |
Peacock C | 2 | 0 | 0 | 0 | 2 | 0 | .265 | .688 |
Stewart 3B | 3 | 0 | 1 | 1 | 1 | 0 | .227 | .563 |
Raffensberger P | 1 | 0 | 0 | 0 | 0 | 0 | .129 | .285 |
Triplett | 1 | 0 | 0 | 0 | 0 | 1 | .252 | .628 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .643 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Finley | 1 | 0 | 0 | 0 | 0 | 1 | .259 | .629 |
Raffensberger P | 1 | 0 | 0 | 0 | 0 | 0 | .129 | .285 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 2 | 4 | 2 | 5 | 6 |
Batting
2B Stewart (8).
TB Adams; Lupien; Stewart 2; Wasdell.
RBI Mullen (21); Stewart (20).
Team LOB 7.
Fielding
E Shuman (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (L, 11-15) | 3.0 | 10 | 6 | 6 | 0 | 0 | 0 | 2.87 |
Karl | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 1.90 |
Shuman | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 5.00 |
Totals | 8.0 | 18 | 10 | 0 | 1 | 0 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 5 | 3 | 3 | 2 | 0 | 0 | .269 | .695 |
Owen C | 5 | 0 | 2 | 2 | 0 | 0 | .265 | .648 |
Galan LF | 5 | 0 | 2 | 2 | 0 | 0 | .311 | .909 |
Walker RF | 4 | 1 | 1 | 0 | 1 | 0 | .357 | .963 |
Olmo CF | 5 | 1 | 1 | 0 | 0 | 0 | .266 | .663 |
Schultz 1B | 4 | 1 | 4 | 2 | 0 | 0 | .248 | .670 |
Stanky 2B | 4 | 1 | 0 | 0 | 0 | 0 | .257 | .678 |
Brown SS | 4 | 1 | 2 | 1 | 0 | 0 | .182 | .424 |
Chapman P | 4 | 2 | 3 | 1 | 0 | 0 | .333 | .908 |
Totals | 40 | 10 | 18 | 10 | 1 | 0 |
Batting
2B Bordagaray 2 (22); Chapman (3); Schultz (21).
3B Owen (2); Schultz (2).
TB Bordagaray 5; Brown 2; Chapman 4; Galan 2; Olmo; Owen 4; Schultz 7; Walker.
RBI Bordagaray 2 (41); Brown (2); Chapman (7); Galan 2 (69); Owen 2 (37); Schultz 2 (64).
GIDP Walker.
Team LOB 7.
Fielding
E Chapman (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chapman (W, 1-1) | 9.0 | 4 | 2 | 0 | 5 | 6 | 0 | 6.92 |
Totals | 9.0 | 4 | 2 | 0 | 5 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 4 | 1 | 7 |
Dodgers | 1 1 | 5 5 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 10 | 18 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/5/0/0/2/0/0/2/0 0/0/0/2/0/0/0/0/0There are no recorded plays for this game.