Game Status: Final
Score: 1 - 3
Summary: The Athletics beat the Senators, 3 - 1.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt RF | 4 | 0 | 3 | 0 | 0 | 0 | .271 | .677 |
Kuhel 1B | 3 | 0 | 0 | 0 | 1 | 1 | .261 | .723 |
Ortiz LF | 4 | 0 | 0 | 0 | 0 | 0 | .266 | .702 |
Spence CF | 3 | 1 | 1 | 1 | 1 | 0 | .295 | .801 |
Vaughn 2B | 4 | 0 | 1 | 0 | 0 | 1 | .294 | .763 |
Torres 3B | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .621 |
Guerra | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .695 |
Ferrell C | 4 | 0 | 2 | 0 | 0 | 0 | .281 | .676 |
Case | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .592 |
Sullivan SS | 3 | 0 | 0 | 0 | 0 | 1 | .246 | .603 |
LeFebvre | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .868 |
Niggeling P | 3 | 0 | 1 | 0 | 0 | 2 | .138 | .366 |
Totals | 33 | 1 | 8 | 1 | 2 | 5 |
Batting
HR Spence (10).
TB Ferrell 2; Myatt 3; Niggeling; Spence 4; Vaughn.
RBI Spence (71).
GIDP Kuhel; Vaughn.
Team LOB 7.
Baserunning
SB Myatt.
CS Torres; Vaughn.
Fielding
PB Ferrell (15).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niggeling (L, 9-6) | 8.0 | 9 | 3 | 3 | 2 | 1 | 0 | 2.17 |
Totals | 8.0 | 9 | 3 | 0 | 2 | 1 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 3 | 2 | 2 | 0 | 0 | 0 | .267 | .637 |
Epps RF | 2 | 0 | 0 | 0 | 0 | 0 | .232 | .657 |
Estalella CF | 3 | 1 | 2 | 1 | 1 | 0 | .295 | .773 |
Hayes C | 3 | 0 | 1 | 1 | 1 | 1 | .251 | .701 |
Siebert LF | 4 | 0 | 0 | 0 | 0 | 0 | .321 | .853 |
Rosenthal LF | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .543 |
McGhee 1B | 4 | 0 | 1 | 1 | 0 | 0 | .304 | .695 |
Kell 3B | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .645 |
Busch SS | 3 | 0 | 1 | 0 | 0 | 0 | .274 | .629 |
Newsom P | 3 | 0 | 1 | 0 | 0 | 0 | .101 | .231 |
Totals | 29 | 3 | 9 | 3 | 2 | 1 |
Batting
2B Estalella (14).
3B Estalella (6).
TB Busch; Estalella 5; Hall 2; Hayes; Kell; McGhee; Newsom.
RBI Estalella (48); Hayes (65); McGhee (14).
SAC Epps 2.
Team LOB 7.
Fielding
E Busch (32); Kell (17).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 10-12) | 9.0 | 8 | 1 | 1 | 2 | 5 | 1 | 2.61 |
Totals | 9.0 | 8 | 1 | 0 | 2 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 8 | 0 | 7 |
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 3 | 9 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/2/0 0/0/0/0/0/0/1/0/0There are no recorded plays for this game.