Game Status: Final
Score: 8 - 3
Summary: The Browns beat the Indians, 8 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 0 | 1 | 0 | 0 | 1 | .250 | .654 |
Kreevich CF | 5 | 2 | 3 | 0 | 0 | 0 | .289 | .742 |
Zarilla LF | 4 | 1 | 2 | 1 | 1 | 0 | .285 | .794 |
Stephens SS | 4 | 2 | 1 | 0 | 1 | 0 | .295 | .827 |
Moore RF | 5 | 1 | 1 | 1 | 0 | 1 | .239 | .639 |
McQuinn 1B | 3 | 2 | 1 | 1 | 2 | 1 | .264 | .752 |
Christman 3B | 3 | 0 | 1 | 2 | 2 | 0 | .281 | .713 |
Hayworth C | 4 | 0 | 1 | 1 | 0 | 0 | .240 | .570 |
Galehouse P | 3 | 0 | 0 | 0 | 0 | 1 | .069 | .198 |
Totals | 36 | 8 | 11 | 6 | 6 | 4 |
Batting
2B Christman (20); Kreevich 2 (10); McQuinn (20).
3B Zarilla (5).
TB Christman 2; Gutteridge; Hayworth; Kreevich 5; McQuinn 2; Moore; Stephens; Zarilla 4.
RBI Christman 2 (71); Hayworth (20); McQuinn (62); Moore (53); Zarilla (39).
SAC Galehouse.
GIDP Galehouse.
Team LOB 8.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 5-6) | 9.0 | 9 | 3 | 3 | 2 | 4 | 0 | 3.89 |
Totals | 9.0 | 9 | 3 | 0 | 2 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 0 | 0 | 0 | 0 | 0 | .264 | .712 |
Hoag CF | 4 | 1 | 0 | 0 | 1 | 1 | .305 | .737 |
Hockett LF | 3 | 0 | 2 | 0 | 1 | 0 | .290 | .716 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .316 | .826 |
Cullenbine RF | 4 | 1 | 0 | 0 | 0 | 0 | .299 | .855 |
Keltner 3B | 4 | 1 | 3 | 2 | 0 | 0 | .280 | .796 |
Rosar C | 4 | 0 | 1 | 1 | 0 | 0 | .282 | .692 |
Mack 2B | 4 | 0 | 2 | 0 | 0 | 1 | .234 | .629 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .114 | .284 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .767 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .792 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .725 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .114 | .284 |
Poat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .056 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 |
Totals | 36 | 3 | 9 | 3 | 2 | 4 |
Batting
2B Keltner (29).
3B Keltner (6).
TB Boudreau; Hockett 2; Keltner 6; Mack 2; Rosar.
RBI Keltner 2 (72); Rosar (26).
Team LOB 8.
Fielding
E Mack (17).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Klieman (L, 9-9) | 5.0 | 6 | 4 | 3 | 2 | 2 | 0 | 3.22 |
Poat | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 | 5.40 |
Calvert | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.58 |
Totals | 9.0 | 11 | 8 | 0 | 6 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 8 | 11 | 0 | 8 |
Indians | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/2/0 0/0/0/3/1/0/4/0/0There are no recorded plays for this game.