Game Status: Final
Score: 4 - 15
Summary: The Cubs beat the Pirates, 15 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 1 | 2 | 0 | 0 | 1 | .252 | .637 |
Russell LF | 5 | 1 | 1 | 1 | 0 | 0 | .301 | .848 |
Barrett CF | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .764 |
DiMaggio CF | 2 | 1 | 1 | 1 | 0 | 0 | .247 | .725 |
Elliott 3B | 1 | 1 | 0 | 0 | 2 | 1 | .284 | .823 |
Zak SS | 1 | 0 | 1 | 0 | 0 | 0 | .296 | .702 |
Colman RF | 3 | 0 | 2 | 1 | 0 | 1 | .264 | .796 |
O'Brien RF | 1 | 0 | 0 | 0 | 0 | 1 | .234 | .685 |
Dahlgren 1B | 4 | 0 | 1 | 1 | 0 | 1 | .284 | .759 |
Gustine SS | 3 | 0 | 0 | 0 | 0 | 1 | .214 | .547 |
Vitelli P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Camelli C | 4 | 0 | 1 | 0 | 0 | 2 | .271 | .669 |
Butcher P | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .500 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .366 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .761 |
Starr P | 1 | 0 | 0 | 0 | 0 | 0 | .067 | .367 |
Handley 3B | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .519 |
Butcher P | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .500 |
Rescigno P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .366 |
Starr P | 1 | 0 | 0 | 0 | 0 | 0 | .067 | .367 |
Totals | 37 | 4 | 9 | 4 | 2 | 10 |
Batting
2B Coscarart (17); Zak (2).
HR DiMaggio (7).
TB Camelli; Colman 2; Coscarart 3; Dahlgren; DiMaggio 4; Russell; Zak 2.
RBI Colman (45); Dahlgren (73); DiMaggio (46); Russell (49).
Team LOB 8.
Fielding
E Vitelli (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Butcher (L, 11-7) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 3.12 |
Rescigno | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 4.29 |
Starr | 5.0 | 11 | 5 | 5 | 2 | 2 | 0 | 4.75 |
Vitelli | 2.0 | 2 | 3 | 1 | 5 | 1 | 1 | 1.80 |
Totals | 8.0 | 18 | 15 | 0 | 10 | 3 | 1 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 1B | 5 | 2 | 4 | 3 | 1 | 0 | .286 | .730 |
Hughes 3B | 5 | 2 | 0 | 0 | 1 | 1 | .307 | .725 |
Cavarretta CF | 5 | 2 | 3 | 2 | 0 | 0 | .307 | .801 |
Secory LF | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicholson RF | 6 | 3 | 3 | 2 | 0 | 1 | .294 | .959 |
Dallessandro LF-CF | 3 | 1 | 1 | 1 | 3 | 0 | .311 | .870 |
Johnson 2B | 6 | 0 | 2 | 3 | 0 | 1 | .283 | .671 |
Merullo SS | 3 | 1 | 1 | 1 | 3 | 0 | .218 | .571 |
Williams C | 4 | 2 | 2 | 2 | 2 | 0 | .212 | .513 |
Derringer P | 5 | 1 | 2 | 1 | 0 | 0 | .150 | .321 |
Totals | 42 | 15 | 18 | 15 | 10 | 3 |
Batting
2B Cavarretta (28); Derringer (0); Hack 3 (6); Johnson (28); Nicholson (25); Williams (4).
HR Nicholson (28).
TB Cavarretta 4; Dallessandro; Derringer 3; Hack 7; Johnson 3; Merullo; Nicholson 7; Williams 3.
RBI Cavarretta 2 (57); Dallessandro (59); Derringer (3); Hack 3 (19); Johnson 3 (51); Merullo (12); Nicholson 2 (95); Williams 2 (13).
Team LOB 14.
Baserunning
SB Johnson.
Fielding
E Cavarretta (10); Hack (13); Merullo (8).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer (W, 4-9) | 9.0 | 9 | 4 | 4 | 2 | 10 | 1 | 4.29 |
Totals | 9.0 | 9 | 4 | 0 | 2 | 10 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 9 | 1 | 8 |
Cubs | 7 7 | 0 0 | 0 0 | 2 2 | 1 1 | 2 2 | 1 1 | 2 2 | 0 0 | 15 | 18 | 3 | 14 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
7/0/0/2/1/2/1/2/0 3/0/0/0/0/0/0/1/0There are no recorded plays for this game.