Game Status: Final
Score: 3 - 5
Summary: The Tigers beat the Browns, 5 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 5 | 1 | 2 | 0 | 0 | 1 | .251 | .656 |
Kreevich CF | 5 | 0 | 2 | 0 | 0 | 1 | .281 | .731 |
Christman 3B | 5 | 0 | 1 | 1 | 0 | 0 | .280 | .707 |
Stephens SS | 4 | 0 | 1 | 0 | 0 | 0 | .292 | .826 |
Laabs LF | 4 | 1 | 1 | 0 | 0 | 0 | .194 | .650 |
McQuinn 1B | 4 | 1 | 2 | 1 | 0 | 1 | .256 | .734 |
Mancuso C | 4 | 0 | 2 | 0 | 0 | 2 | .210 | .544 |
Byrnes RF | 3 | 0 | 1 | 0 | 0 | 1 | .306 | .830 |
Turner | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .647 |
Muncrief P | 2 | 0 | 1 | 1 | 0 | 1 | .214 | .476 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Hayworth | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .572 |
Kramer P | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .439 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .802 |
Muncrief P | 2 | 0 | 1 | 1 | 0 | 1 | .214 | .476 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Kramer P | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .439 |
Totals | 39 | 3 | 13 | 3 | 0 | 8 |
Batting
2B Laabs (7); McQuinn (18).
TB Byrnes; Christman; Gutteridge 2; Kreevich 2; Laabs 2; Mancuso 2; McQuinn 3; Muncrief; Stephens.
RBI Christman (67); McQuinn (59); Muncrief (7).
Team LOB 9.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (L, 12-6) | 5.1 | 6 | 4 | 4 | 1 | 2 | 1 | 2.83 |
Caster | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.79 |
Kramer | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.91 |
Totals | 8.0 | 9 | 5 | 0 | 3 | 2 | 1 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .624 |
Mayo 2B | 4 | 1 | 2 | 0 | 0 | 0 | .239 | .619 |
Higgins 3B | 4 | 1 | 2 | 0 | 0 | 0 | .300 | .829 |
York 1B | 4 | 1 | 1 | 1 | 0 | 1 | .262 | .761 |
Wakefield LF | 2 | 2 | 1 | 1 | 2 | 0 | .306 | .919 |
Outlaw RF | 3 | 0 | 1 | 1 | 1 | 0 | .280 | .689 |
Richards C | 4 | 0 | 1 | 2 | 0 | 0 | .241 | .647 |
Hoover SS | 3 | 0 | 0 | 0 | 0 | 0 | .248 | .622 |
Newhouser P | 3 | 0 | 1 | 0 | 0 | 1 | .235 | .529 |
Totals | 31 | 5 | 9 | 5 | 3 | 2 |
Batting
2B Higgins (26); Richards (8); York (21).
HR Wakefield (6).
TB Higgins 3; Mayo 2; Newhouser; Outlaw; Richards 2; Wakefield 4; York 2.
RBI Outlaw (44); Richards 2 (26); Wakefield (23); York (69).
GIDP Richards.
Team LOB 5.
Baserunning
CS Mayo.
Fielding
PB Richards (5).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (W, 20-8) | 9.0 | 13 | 3 | 3 | 0 | 8 | 0 | 2.36 |
Totals | 9.0 | 13 | 3 | 0 | 0 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 13 | 0 | 9 |
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 5 | 9 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/4/0/0/0 1/0/0/2/0/0/0/0/0There are no recorded plays for this game.