Game Status: Final
Score: 8 - 5
Summary: The Phillies beat the Braves, 8 - 5.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 2 | 1 | 0 | 1 | 1 | .259 | .596 |
Adams CF | 5 | 0 | 2 | 3 | 0 | 1 | .274 | .815 |
Lupien 1B | 5 | 1 | 0 | 1 | 0 | 0 | .267 | .691 |
Northey RF | 3 | 1 | 1 | 1 | 2 | 0 | .271 | .802 |
Wasdell LF | 4 | 0 | 1 | 2 | 1 | 0 | .297 | .753 |
Letchas SS | 5 | 0 | 2 | 1 | 0 | 0 | .218 | .526 |
Peacock C | 2 | 2 | 1 | 0 | 2 | 0 | .269 | .693 |
Stewart 3B | 3 | 1 | 1 | 0 | 0 | 1 | .220 | .547 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .241 | .560 |
Schanz P | 0 | 1 | 0 | 0 | 1 | 0 | .156 | .432 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .241 | .560 |
Totals | 34 | 8 | 9 | 8 | 7 | 3 |
Batting
2B Northey (21).
3B Mullen (2).
TB Adams 2; Letchas 2; Mullen 3; Northey 2; Peacock; Stewart; Wasdell.
RBI Adams 3 (46); Letchas (25); Lupien (40); Northey (74); Wasdell 2 (30).
SAC Stewart.
GIDP Wasdell.
Team LOB 7.
Baserunning
SB Lupien.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (W, 8-15) | 5.2 | 7 | 5 | 5 | 1 | 1 | 1 | 4.30 |
Schanz (S, 2) | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 3.61 |
Totals | 9.0 | 9 | 5 | 0 | 2 | 2 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 4 | 0 | 0 | 0 | 0 | 1 | .242 | .602 |
Holmes CF | 3 | 1 | 0 | 0 | 1 | 0 | .314 | .822 |
Macon LF | 4 | 1 | 1 | 0 | 0 | 0 | .283 | .672 |
Nieman RF | 4 | 1 | 2 | 0 | 0 | 0 | .272 | .784 |
Masi C | 4 | 1 | 3 | 3 | 0 | 0 | .259 | .726 |
Etchison 1B | 4 | 0 | 1 | 1 | 0 | 0 | .203 | .582 |
Phillips 3B | 3 | 0 | 0 | 0 | 1 | 0 | .252 | .619 |
Drews 2B | 4 | 1 | 2 | 0 | 0 | 1 | .175 | .545 |
Javery P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .397 |
Workman | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .624 |
Hutchinson P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .221 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .456 |
Wright | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .787 |
Javery P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .397 |
Hutchinson P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .221 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .456 |
Totals | 34 | 5 | 9 | 4 | 2 | 2 |
Batting
2B Drews (2); Etchison (11).
HR Masi (2).
TB Drews 3; Etchison 2; Macon; Masi 6; Nieman 2.
RBI Etchison (18); Masi 3 (16).
GIDP Phillips.
Team LOB 5.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Javery (L, 5-16) | 5.0 | 6 | 6 | 6 | 6 | 2 | 0 | 3.68 |
Hutchinson | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 4.86 |
Barrett | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.22 |
Totals | 9.0 | 9 | 8 | 0 | 7 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 4 4 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 8 | 9 | 0 | 7 |
Braves | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 5 | 9 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/3/1/1/0/0/0 0/0/4/0/2/0/0/2/0There are no recorded plays for this game.