Game Status: Final
Score: 4 - 2
Summary: The Yankees beat the Senators, 4 - 2.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 0 | 0 | 0 | 1 | .313 | .833 |
Stainback RF | 5 | 1 | 1 | 0 | 0 | 0 | .259 | .564 |
Martin LF | 4 | 1 | 2 | 1 | 1 | 0 | .295 | .778 |
Lindell CF | 3 | 0 | 0 | 0 | 2 | 1 | .286 | .807 |
Etten 1B | 5 | 0 | 0 | 0 | 0 | 1 | .279 | .813 |
Crosetti SS | 5 | 0 | 2 | 0 | 0 | 2 | .286 | .729 |
Grimes 3B | 4 | 1 | 2 | 1 | 1 | 0 | .272 | .760 |
Garbark C | 5 | 0 | 2 | 1 | 0 | 0 | .259 | .670 |
Dubiel P | 4 | 0 | 1 | 0 | 0 | 1 | .175 | .386 |
Totals | 40 | 4 | 10 | 3 | 4 | 6 |
Batting
2B Martin (7).
HR Grimes (2).
TB Crosetti 2; Dubiel; Garbark 2; Grimes 5; Martin 3; Stainback.
RBI Garbark (21); Grimes (25); Martin (24).
Team LOB 13.
Fielding
E Dubiel (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dubiel (W, 9-10) | 9.0 | 8 | 2 | 2 | 3 | 4 | 0 | 3.65 |
Totals | 9.0 | 8 | 2 | 0 | 3 | 4 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Myatt RF | 5 | 1 | 2 | 1 | 0 | 1 | .265 | .657 |
Kuhel 1B | 4 | 0 | 0 | 0 | 1 | 0 | .262 | .717 |
Ortiz LF | 4 | 0 | 1 | 1 | 0 | 1 | .269 | .709 |
Spence CF | 4 | 0 | 1 | 0 | 0 | 0 | .293 | .790 |
Vaughn 2B | 3 | 0 | 1 | 0 | 1 | 0 | .286 | .739 |
Torres 3B | 4 | 0 | 1 | 0 | 0 | 0 | .264 | .623 |
Ferrell C | 4 | 0 | 0 | 0 | 0 | 1 | .285 | .685 |
Sullivan SS | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .605 |
Yost SS | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .500 |
Haefner P | 3 | 0 | 1 | 0 | 0 | 1 | .083 | .241 |
LeFebvre | 1 | 0 | 1 | 0 | 0 | 0 | .262 | .820 |
Guerra | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .715 |
Haefner P | 3 | 0 | 1 | 0 | 0 | 1 | .083 | .241 |
Totals | 35 | 2 | 8 | 2 | 3 | 4 |
Batting
2B Myatt (14).
TB Haefner; LeFebvre; Myatt 3; Ortiz; Spence; Torres; Vaughn.
RBI Myatt (34); Ortiz (28).
GIDP Ferrell.
Team LOB 9.
Fielding
E Ortiz (6); Sullivan 2 (46); Torres (15); Yost (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 8-11) | 9.0 | 10 | 4 | 2 | 4 | 6 | 1 | 3.24 |
Totals | 9.0 | 10 | 4 | 0 | 4 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 10 | 1 | 13 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 | 8 | 5 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/1/0/0 0/1/1/0/2/0/0/0/0There are no recorded plays for this game.