Game Status: Final
Score: 3 - 4
Summary: The Indians beat the White Sox, 4 - 3.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 1 | 3 | 1 | 0 | 0 | .289 | .740 |
Schalk 2B | 3 | 0 | 1 | 0 | 0 | 0 | .212 | .537 |
Lopat | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .754 |
Carnett LF | 4 | 0 | 2 | 2 | 1 | 0 | .278 | .669 |
Hodgin 3B | 5 | 0 | 0 | 0 | 0 | 0 | .293 | .727 |
Trosky 1B | 3 | 0 | 0 | 0 | 1 | 0 | .238 | .714 |
Tucker CF | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .729 |
Tresh C | 4 | 0 | 1 | 0 | 0 | 0 | .275 | .669 |
Webb SS | 3 | 0 | 0 | 0 | 0 | 0 | .202 | .488 |
Dickshot | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .719 |
Haynes P | 2 | 1 | 1 | 0 | 1 | 0 | .185 | .436 |
Curtright | 1 | 1 | 1 | 0 | 0 | 0 | .252 | .664 |
Haynes P | 2 | 1 | 1 | 0 | 1 | 0 | .185 | .436 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 |
Batting
2B Curtright (6).
3B Moses (6).
TB Carnett 2; Curtright 2; Haynes; Moses 5; Schalk; Tresh.
RBI Carnett 2 (46); Moses (26).
Team LOB 10.
Baserunning
SB Carnett.
Fielding
E Hodgin (13); Trosky (7).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (L, 3-2) | 8.0 | 8 | 4 | 1 | 1 | 2 | 0 | 2.07 |
Totals | 8.0 | 8 | 4 | 0 | 1 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 1 | 1 | 0 | 0 | 0 | .266 | .717 |
Hoag CF | 4 | 1 | 0 | 0 | 0 | 0 | .307 | .746 |
Hockett LF | 4 | 0 | 2 | 1 | 0 | 0 | .289 | .711 |
Boudreau SS | 4 | 1 | 2 | 0 | 0 | 0 | .317 | .830 |
Cullenbine RF | 4 | 1 | 1 | 2 | 0 | 0 | .299 | .851 |
Keltner 3B | 3 | 0 | 0 | 0 | 1 | 0 | .282 | .800 |
Schlueter C | 3 | 0 | 0 | 0 | 0 | 1 | .142 | .388 |
Mack 2B | 3 | 0 | 1 | 1 | 0 | 1 | .223 | .610 |
Bagby P | 3 | 0 | 1 | 0 | 0 | 0 | .227 | .591 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Bagby P | 3 | 0 | 1 | 0 | 0 | 0 | .227 | .591 |
Totals | 32 | 4 | 8 | 4 | 1 | 2 |
Batting
2B Boudreau (32); Hockett (25); Rocco (27).
TB Bagby; Boudreau 3; Cullenbine; Hockett 3; Mack; Rocco 2.
RBI Cullenbine 2 (62); Hockett (42); Mack (21).
Team LOB 5.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby (W, 1-4) | 8.1 | 9 | 3 | 3 | 2 | 0 | 0 | 4.76 |
Heving (S, 8) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.75 |
Totals | 9.0 | 9 | 3 | 0 | 3 | 0 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 2 | 10 |
Indians | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/1/1/0/0/0/0 0/0/0/0/2/0/0/0/1There are no recorded plays for this game.