Game Status: Final
Score: 0 - 1
Summary: The Tigers beat the Browns, 1 - 0.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .656 |
Byrnes CF | 4 | 0 | 2 | 0 | 0 | 0 | .307 | .836 |
McQuinn 1B | 4 | 0 | 0 | 0 | 0 | 1 | .258 | .743 |
Stephens SS | 3 | 0 | 0 | 0 | 1 | 1 | .292 | .824 |
Laabs RF | 4 | 0 | 1 | 0 | 0 | 0 | .197 | .664 |
Zarilla LF | 4 | 0 | 0 | 0 | 0 | 2 | .294 | .817 |
Christman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .714 |
Mancuso C | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .544 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .642 |
Turner C | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .653 |
Galehouse P | 2 | 0 | 0 | 0 | 0 | 1 | .074 | .212 |
Chartak | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .700 |
Caster P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .579 |
Galehouse P | 2 | 0 | 0 | 0 | 0 | 1 | .074 | .212 |
Totals | 31 | 0 | 4 | 0 | 2 | 5 |
Batting
TB Byrnes 2; Gutteridge; Laabs.
GIDP Galehouse.
Team LOB 6.
Fielding
E Gutteridge 2 (24); Stephens (26).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (L, 5-5) | 7.0 | 4 | 1 | 0 | 2 | 2 | 0 | 4.22 |
Caster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.82 |
Totals | 8.0 | 5 | 1 | 0 | 2 | 2 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cramer CF | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .627 |
Mayo 2B | 3 | 0 | 0 | 0 | 1 | 0 | .241 | .623 |
Higgins 3B | 4 | 0 | 1 | 0 | 0 | 1 | .299 | .827 |
York 1B | 4 | 0 | 0 | 0 | 0 | 0 | .262 | .752 |
Wakefield LF | 3 | 0 | 1 | 0 | 1 | 0 | .303 | .913 |
Outlaw RF | 3 | 0 | 2 | 0 | 0 | 0 | .275 | .679 |
Swift C | 3 | 0 | 0 | 0 | 0 | 0 | .259 | .652 |
Hoover SS | 3 | 1 | 1 | 0 | 0 | 0 | .245 | .613 |
Trout P | 3 | 0 | 0 | 0 | 0 | 1 | .247 | .713 |
Totals | 30 | 1 | 5 | 0 | 2 | 2 |
Batting
TB Higgins; Hoover; Outlaw 2; Wakefield.
Team LOB 7.
Baserunning
SB Hoover; Mayo.
Fielding
E Hoover (35).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (W, 20-9) | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 | 2.05 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 4 | 3 | 6 |
Tigers | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.