Game Status: Final
Score: 0 - 4
Summary: The Cardinals beat the Pirates, 4 - 0.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 3 | 0 | 1 | 0 | 2 | 1 | .249 | .630 |
Russell LF | 5 | 0 | 2 | 0 | 0 | 0 | .302 | .853 |
Barrett CF | 3 | 0 | 0 | 0 | 2 | 0 | .255 | .749 |
Elliott 3B | 3 | 0 | 0 | 0 | 1 | 2 | .289 | .831 |
Colman RF | 4 | 0 | 0 | 0 | 0 | 1 | .271 | .817 |
Dahlgren 1B | 3 | 0 | 1 | 0 | 0 | 0 | .282 | .753 |
Gustine SS | 3 | 0 | 1 | 0 | 1 | 1 | .205 | .534 |
Lopez C | 4 | 0 | 1 | 0 | 0 | 1 | .236 | .578 |
Roe P | 1 | 0 | 0 | 0 | 0 | 1 | .122 | .304 |
Rubeling | 1 | 0 | 0 | 0 | 0 | 1 | .282 | .766 |
Rescigno P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .384 |
O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .688 |
Roe P | 1 | 0 | 0 | 0 | 0 | 1 | .122 | .304 |
Rescigno P | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .384 |
Totals | 32 | 0 | 6 | 0 | 6 | 9 |
Batting
2B Russell (24).
TB Coscarart; Dahlgren; Gustine; Lopez; Russell 3.
Team LOB 12.
Fielding
E Colman (1); Gustine (23).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (L, 10-9) | 3.0 | 4 | 2 | 2 | 4 | 3 | 0 | 3.02 |
Rescigno | 5.0 | 4 | 2 | 0 | 2 | 3 | 0 | 4.50 |
Totals | 8.0 | 8 | 4 | 0 | 6 | 6 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fallon 2B | 5 | 0 | 1 | 0 | 0 | 0 | .230 | .615 |
Bergamo RF | 4 | 1 | 0 | 0 | 1 | 0 | .313 | .898 |
Musial CF | 2 | 0 | 1 | 0 | 2 | 0 | .354 | 1.009 |
Cooper C | 4 | 0 | 1 | 1 | 0 | 1 | .330 | .888 |
Sanders 1B | 3 | 1 | 2 | 0 | 0 | 0 | .303 | .840 |
Kurowski 3B | 3 | 1 | 1 | 0 | 1 | 1 | .274 | .791 |
Litwhiler LF | 4 | 1 | 0 | 0 | 0 | 2 | .272 | .755 |
Marion SS | 2 | 0 | 0 | 0 | 2 | 1 | .271 | .689 |
Schmidt P | 4 | 0 | 2 | 2 | 0 | 1 | .050 | .100 |
Totals | 31 | 4 | 8 | 3 | 6 | 6 |
Batting
3B Sanders (6).
TB Cooper; Fallon; Kurowski; Musial; Sanders 4; Schmidt 2.
RBI Cooper (55); Schmidt 2 (0).
SAC Sanders.
GIDP Fallon.
Team LOB 10.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmidt (W, 4-2) | 9.0 | 6 | 0 | 0 | 6 | 9 | 0 | 2.34 |
Totals | 9.0 | 6 | 0 | 0 | 6 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 6 | 2 | 12 |
Cardinals | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 8 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/2/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.