Game Status: Final
Score: 9 - 7
Summary: The Phillies beat the Braves, 9 - 7.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 5 | 1 | 2 | 0 | 0 | 0 | .253 | .585 |
Adams CF | 5 | 1 | 1 | 0 | 0 | 1 | .279 | .831 |
Lupien 1B | 4 | 1 | 3 | 0 | 1 | 0 | .265 | .681 |
Northey RF | 5 | 2 | 1 | 4 | 0 | 1 | .271 | .801 |
Wasdell LF | 5 | 1 | 3 | 0 | 0 | 0 | .288 | .729 |
Letchas SS | 3 | 1 | 0 | 0 | 0 | 0 | .219 | .531 |
Peacock C | 4 | 1 | 2 | 1 | 1 | 0 | .270 | .699 |
Stewart 3B | 4 | 1 | 0 | 1 | 1 | 0 | .221 | .542 |
Raffensberger P | 3 | 0 | 3 | 1 | 0 | 0 | .085 | .200 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .646 |
Barrett P | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .569 |
Raffensberger P | 3 | 0 | 3 | 1 | 0 | 0 | .085 | .200 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 40 | 9 | 15 | 7 | 3 | 2 |
Batting
2B Wasdell (17).
HR Northey (15).
TB Adams; Lupien 3; Mullen 2; Northey 4; Peacock 2; Raffensberger 3; Wasdell 4.
RBI Northey 4 (69); Peacock (18); Raffensberger (1); Stewart (19).
SAC Letchas.
GIDP Letchas.
Team LOB 9.
Baserunning
SB Lupien.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger | 5.1 | 6 | 4 | 4 | 2 | 3 | 0 | 2.76 |
Karl | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1.59 |
Shuman | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 4.32 |
Barrett (W, 7-15) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.35 |
Totals | 9.0 | 10 | 7 | 0 | 5 | 4 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 5 | 1 | 1 | 0 | 0 | 0 | .241 | .595 |
Holmes CF | 3 | 2 | 1 | 0 | 2 | 0 | .315 | .820 |
Nieman RF-LF | 5 | 1 | 2 | 2 | 0 | 1 | .274 | .793 |
Wright LF | 4 | 2 | 2 | 3 | 0 | 0 | .278 | .775 |
Workman RF | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .629 |
Hofferth C | 5 | 1 | 1 | 1 | 0 | 0 | .196 | .461 |
Phillips 3B | 4 | 0 | 2 | 0 | 0 | 0 | .251 | .610 |
Drews 2B | 3 | 0 | 0 | 0 | 1 | 0 | .156 | .455 |
Etchison 1B | 3 | 0 | 0 | 0 | 1 | 2 | .200 | .571 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .203 | .471 |
Macon | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .671 |
Hutchinson P | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Tobin P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .641 |
Barrett P | 2 | 0 | 0 | 0 | 0 | 1 | .203 | .471 |
Hutchinson P | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Totals | 36 | 7 | 10 | 7 | 5 | 4 |
Batting
2B Holmes (32); Nieman (12); Phillips 2 (20); Wietelmann (13); Wright (7).
HR Wright (5).
TB Hofferth; Holmes 2; Nieman 3; Phillips 4; Wietelmann 2; Workman; Wright 6.
RBI Hofferth (18); Macon (31); Nieman 2 (44); Wright 3 (28).
Team LOB 7.
Fielding
E Drews (2); Etchison (5).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 6.0 | 11 | 4 | 2 | 1 | 2 | 0 | 4.26 |
Hutchinson | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4.67 |
Tobin (L, 13-15) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 3.21 |
Totals | 9.0 | 15 | 9 | 0 | 3 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 5 5 | 9 | 15 | 0 | 9 |
Braves | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 3 | 0 0 | 0 0 | 7 | 10 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/3/3/0/0 0/0/0/0/0/4/0/0/5There are no recorded plays for this game.