Game Status: Final
Score: 2 - 10
Summary: The Indians beat the White Sox, 10 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 1 | 2 | 0 | 0 | 0 | .289 | .741 |
Schalk 2B | 4 | 0 | 1 | 0 | 1 | 0 | .214 | .540 |
Curtright LF | 4 | 0 | 1 | 0 | 0 | 0 | .255 | .664 |
Hodgin 3B | 4 | 0 | 0 | 0 | 0 | 1 | .297 | .737 |
Trosky 1B | 4 | 0 | 0 | 0 | 0 | 2 | .240 | .715 |
Tucker CF | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .727 |
Tresh C | 3 | 1 | 3 | 0 | 1 | 0 | .263 | .644 |
Webb SS | 4 | 0 | 2 | 1 | 0 | 0 | .200 | .479 |
Dietrich P | 3 | 0 | 0 | 0 | 0 | 0 | .109 | .283 |
Carnett P | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .665 |
Dietrich P | 3 | 0 | 0 | 0 | 0 | 0 | .109 | .283 |
Totals | 36 | 2 | 10 | 1 | 2 | 3 |
Batting
2B Tresh (6).
3B Curtright (1).
TB Curtright 3; Moses 2; Schalk; Tresh 4; Tucker; Webb 2.
RBI Webb (22).
GIDP Curtright.
Team LOB 9.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dietrich (L, 14-12) | 7.0 | 10 | 8 | 8 | 4 | 2 | 1 | 3.15 |
Carnett | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0.00 |
Totals | 8.0 | 12 | 10 | 0 | 4 | 3 | 2 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 5 | 2 | 4 | 0 | 0 | 0 | .264 | .715 |
Hoag CF | 4 | 1 | 1 | 2 | 0 | 0 | .296 | .715 |
Seerey LF | 5 | 1 | 1 | 0 | 0 | 3 | .249 | .745 |
Boudreau SS | 4 | 2 | 1 | 0 | 0 | 0 | .316 | .823 |
Cullenbine RF | 2 | 3 | 2 | 1 | 2 | 0 | .294 | .843 |
Keltner 3B | 2 | 1 | 1 | 4 | 0 | 0 | .279 | .791 |
Schlueter C | 3 | 0 | 0 | 0 | 1 | 0 | .141 | .388 |
Mack 2B | 3 | 0 | 1 | 2 | 1 | 0 | .221 | .608 |
Harder P | 4 | 0 | 1 | 1 | 0 | 0 | .232 | .500 |
Totals | 32 | 10 | 12 | 10 | 4 | 3 |
Batting
HR Hoag (0); Keltner (11).
TB Boudreau; Cullenbine 2; Harder; Hoag 4; Keltner 4; Mack; Rocco 4; Seerey.
RBI Cullenbine (60); Harder (4); Hoag 2 (25); Keltner 4 (66); Mack 2 (19).
SAC Hoag; Keltner 2.
GIDP Keltner.
Team LOB 6.
Fielding
E Harder (1); Rocco (8).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 9-7) | 9.0 | 10 | 2 | 2 | 2 | 3 | 0 | 3.54 |
Totals | 9.0 | 10 | 2 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 10 | 0 | 9 |
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 5 5 | 2 2 | 0 0 | 10 | 12 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/1/5/2/0 1/0/0/0/0/0/0/0/1There are no recorded plays for this game.