Game Status: Final
Score: 4 - 9
Summary: The Athletics beat the Red Sox, 9 - 4.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 5 | 1 | 1 | 0 | 0 | 0 | .246 | .652 |
Metkovich 1B | 5 | 0 | 1 | 0 | 0 | 2 | .258 | .688 |
Fox RF | 5 | 0 | 2 | 0 | 0 | 0 | .315 | .791 |
Johnson LF | 3 | 2 | 1 | 0 | 1 | 1 | .312 | .974 |
Tabor 3B | 3 | 1 | 2 | 1 | 1 | 1 | .299 | .830 |
Wagner C | 1 | 0 | 0 | 1 | 3 | 0 | .327 | .824 |
Bucher 2B | 4 | 0 | 1 | 2 | 0 | 0 | .279 | .706 |
Newsome SS | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .641 |
Ryba P | 2 | 0 | 0 | 0 | 1 | 0 | .129 | .343 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .278 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .367 |
Finney | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .671 |
Ryba P | 2 | 0 | 0 | 0 | 1 | 0 | .129 | .343 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .278 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .367 |
Totals | 33 | 4 | 8 | 4 | 6 | 5 |
Batting
2B Metkovich (18).
TB Bucher; Culberson; Fox 2; Garrison 2; Johnson; Metkovich 2; Tabor 2.
RBI Bucher 2 (19); Garrison (36); Tabor (59); Wagner (37).
SAC Garrison.
GIDP Johnson.
Team LOB 8.
Baserunning
SB Fox; Garrison.
Fielding
E Johnson (4); Metkovich (14); Ryba (2).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ryba | 7.0 | 8 | 4 | 2 | 2 | 2 | 0 | 3.31 |
Barrett (L, 7-4) | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 3.84 |
Woods | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.33 |
Totals | 8.0 | 12 | 9 | 0 | 5 | 3 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 2 | 3 | 3 | 0 | 0 | .268 | .643 |
Garrison RF | 3 | 1 | 2 | 1 | 1 | 0 | .265 | .638 |
Estalella CF | 4 | 0 | 3 | 4 | 0 | 0 | .289 | .758 |
Hayes C | 4 | 0 | 1 | 0 | 1 | 0 | .252 | .707 |
Siebert LF | 3 | 1 | 1 | 0 | 1 | 0 | .316 | .834 |
Rosenthal LF | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .529 |
McGhee 1B | 4 | 1 | 0 | 0 | 1 | 1 | .325 | .739 |
Kell 3B | 4 | 2 | 1 | 1 | 0 | 0 | .285 | .649 |
Busch SS | 3 | 1 | 1 | 0 | 0 | 0 | .264 | .607 |
Flores P | 3 | 0 | 0 | 0 | 0 | 2 | .159 | .395 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .230 |
Metro | 0 | 1 | 0 | 0 | 1 | 0 | .202 | .470 |
Christopher P | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .611 |
Flores P | 3 | 0 | 0 | 0 | 0 | 2 | .159 | .395 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .230 |
Totals | 34 | 9 | 12 | 9 | 5 | 3 |
Batting
3B Siebert (3).
TB Busch; Estalella 3; Garrison 2; Hall 3; Hayes; Kell; Siebert 3.
RBI Estalella 4 (43); Garrison (36); Hall 3 (34); Kell (39).
SAC Busch; Estalella; Garrison.
Team LOB 9.
Baserunning
SB Garrison.
Fielding
E Busch (29).
PB Hayes (9).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores | 7.1 | 6 | 4 | 4 | 6 | 5 | 0 | 3.54 |
Berry (W, 7-8) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.16 |
Christopher (S, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.68 |
Totals | 9.0 | 8 | 4 | 0 | 6 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 4 | 8 | 3 | 8 |
Athletics | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 5 5 | 0 0 | 9 | 12 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/0/0/1/5/0 1/0/0/0/0/1/0/2/0There are no recorded plays for this game.