Game Status: Final
Score: 1 - 6
Summary: The Athletics beat the Red Sox, 6 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 4 | 0 | 1 | 0 | 0 | 0 | .246 | .650 |
Metkovich 1B | 4 | 1 | 1 | 0 | 0 | 1 | .258 | .689 |
Fox RF | 4 | 0 | 2 | 0 | 0 | 0 | .313 | .789 |
Johnson LF | 3 | 0 | 1 | 0 | 1 | 0 | .312 | .972 |
Doerr 2B | 4 | 0 | 1 | 1 | 0 | 0 | .325 | .932 |
Tabor 3B | 4 | 0 | 1 | 0 | 0 | 0 | .299 | .832 |
Partee C | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .674 |
Newsome SS | 3 | 0 | 0 | 0 | 0 | 0 | .259 | .645 |
Cecil P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .429 |
Bowman | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .535 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .237 |
Finney | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .675 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .367 |
Cecil P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .429 |
Hausmann P | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .237 |
Totals | 31 | 1 | 7 | 1 | 2 | 2 |
Batting
2B Culberson (10); Garrison (12); Johnson (29); Tabor (14).
TB Culberson 2; Doerr; Fox 2; Garrison 3; Johnson 2; Metkovich; Tabor 2.
RBI Doerr (79); Garrison (35).
GIDP Culberson; Doerr; Tabor.
Team LOB 5.
Baserunning
CS Doerr.
Fielding
E Culberson (3); Metkovich (13).
PB Partee (3).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cecil (L, 2-1) | 4.0 | 8 | 6 | 1 | 1 | 4 | 1 | 2.86 |
Hausmann | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 3.61 |
Woods | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.36 |
Totals | 8.0 | 9 | 6 | 0 | 4 | 6 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 0 | 0 | 1 | 0 | 1 | .271 | .650 |
Garrison RF | 5 | 1 | 2 | 1 | 0 | 1 | .263 | .634 |
Estalella CF | 3 | 1 | 2 | 3 | 1 | 0 | .286 | .744 |
Hayes C | 3 | 0 | 0 | 0 | 1 | 1 | .253 | .710 |
Siebert LF | 2 | 1 | 0 | 0 | 1 | 0 | .317 | .836 |
McGhee 1B | 3 | 1 | 2 | 0 | 1 | 0 | .320 | .727 |
Kell 3B | 4 | 1 | 2 | 1 | 0 | 0 | .283 | .645 |
Busch SS | 4 | 0 | 1 | 0 | 0 | 0 | .264 | .607 |
Newsom P | 3 | 1 | 0 | 0 | 0 | 3 | .106 | .242 |
Totals | 32 | 6 | 9 | 6 | 4 | 6 |
Batting
2B Garrison (12).
HR Estalella (4).
TB Busch; Estalella 5; Garrison 3; Kell 2; McGhee 2.
RBI Estalella 3 (40); Garrison (35); Hall (33); Kell (38).
SAC Newsom; Siebert.
Team LOB 8.
Fielding
E Kell (16).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 9-12) | 9.0 | 7 | 1 | 1 | 2 | 2 | 0 | 2.65 |
Totals | 9.0 | 7 | 1 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 7 | 2 | 5 |
Athletics | 0 0 | 1 1 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/5/0/0/0/0/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.