Game Status: Final
Score: 4 - 7
Summary: The Cardinals beat the Braves, 7 - 4.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 5 | 1 | 3 | 1 | 0 | 0 | .236 | .585 |
Holmes CF | 5 | 0 | 3 | 2 | 0 | 0 | .315 | .818 |
Macon LF | 3 | 0 | 0 | 0 | 0 | 0 | .287 | .678 |
Hofferth | 1 | 0 | 0 | 0 | 0 | 0 | .201 | .475 |
Nieman LF | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .795 |
Workman RF | 4 | 0 | 1 | 0 | 0 | 2 | .216 | .634 |
Masi C | 4 | 1 | 1 | 0 | 0 | 0 | .262 | .738 |
Phillips 3B | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .617 |
Drews 2B | 4 | 0 | 0 | 0 | 0 | 2 | .184 | .532 |
Etchison 1B | 4 | 1 | 2 | 0 | 0 | 2 | .197 | .571 |
Tobin P | 2 | 0 | 0 | 0 | 0 | 0 | .205 | .655 |
Wright | 1 | 0 | 1 | 1 | 0 | 0 | .273 | .767 |
Cardoni | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .534 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Kluttz | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .688 |
Tobin P | 2 | 0 | 0 | 0 | 0 | 0 | .205 | .655 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Totals | 38 | 4 | 12 | 4 | 0 | 6 |
Batting
2B Holmes 2 (30); Workman (16).
TB Etchison 2; Holmes 5; Masi; Phillips; Wietelmann 3; Workman 2; Wright.
RBI Holmes 2 (55); Wietelmann (26); Wright (27).
GIDP Tobin.
Team LOB 7.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tobin (L, 13-14) | 6.0 | 8 | 7 | 7 | 6 | 1 | 2 | 3.01 |
Hutchinson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.78 |
Totals | 8.0 | 10 | 7 | 0 | 7 | 2 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo LF | 2 | 2 | 1 | 1 | 2 | 1 | .306 | .861 |
Hopp CF | 3 | 1 | 0 | 0 | 2 | 1 | .346 | .904 |
Musial RF | 4 | 1 | 2 | 3 | 1 | 0 | .355 | 1.012 |
Cooper C | 5 | 1 | 3 | 1 | 0 | 0 | .316 | .860 |
Sanders 1B | 3 | 0 | 0 | 0 | 1 | 0 | .308 | .850 |
Kurowski 3B | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .796 |
Marion SS | 4 | 2 | 2 | 2 | 0 | 0 | .269 | .679 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .606 |
Brecheen P | 3 | 0 | 1 | 0 | 1 | 0 | .167 | .467 |
Totals | 31 | 7 | 10 | 7 | 7 | 2 |
Batting
2B Musial (42).
HR Marion (3); Musial (8).
TB Bergamo; Brecheen; Cooper 3; Kurowski; Marion 5; Musial 6.
RBI Bergamo (14); Cooper (50); Marion 2 (50); Musial 3 (78).
SAC Bergamo; Verban.
GIDP Musial.
Team LOB 9.
Fielding
E Verban (17).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 12-2) | 9.0 | 12 | 4 | 4 | 0 | 6 | 0 | 2.58 |
Totals | 9.0 | 12 | 4 | 0 | 0 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 4 | 12 | 0 | 7 |
Cardinals | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 7 | 10 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/1/4/0/0/0 0/0/0/0/0/0/4/0/0There are no recorded plays for this game.