Game Status: Final
Score: 5 - 7
Summary: The Pirates beat the Dodgers, 7 - 5.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rosen CF | 5 | 1 | 2 | 1 | 0 | 1 | .257 | .632 |
Owen C | 5 | 1 | 0 | 0 | 0 | 0 | .267 | .654 |
Galan LF | 4 | 1 | 2 | 2 | 0 | 0 | .310 | .902 |
Walker RF | 3 | 0 | 2 | 1 | 1 | 0 | .355 | .961 |
Olmo 3B-2B | 4 | 0 | 1 | 1 | 0 | 0 | .268 | .674 |
Schultz 1B | 4 | 0 | 0 | 0 | 0 | 1 | .247 | .664 |
Bragan SS | 3 | 0 | 0 | 0 | 0 | 0 | .253 | .609 |
Brown SS | 1 | 0 | 0 | 0 | 0 | 1 | .211 | .505 |
Koch 2B | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .483 |
Chapman | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .833 |
Bordagaray 3B | 1 | 1 | 0 | 0 | 0 | 0 | .270 | .695 |
Davis P | 2 | 0 | 1 | 0 | 0 | 0 | .146 | .347 |
Waner | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .714 |
Sunkel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Herring P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .563 |
Davis P | 2 | 0 | 1 | 0 | 0 | 0 | .146 | .347 |
Sunkel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Herring P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 5 | 10 | 5 | 1 | 3 |
Batting
3B Galan (7); Rosen (2).
TB Chapman; Davis; Galan 4; Olmo; Rosen 4; Walker 2; Waner.
RBI Galan 2 (65); Olmo (68); Rosen (19); Walker (72).
Team LOB 6.
Fielding
E Koch (5).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Davis | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 | 3.12 |
Sunkel (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 6.17 |
Herring | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.72 |
Totals | 8.0 | 14 | 7 | 0 | 2 | 1 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 5 | 0 | 1 | 1 | 0 | 0 | .249 | .628 |
Russell LF | 4 | 2 | 3 | 0 | 1 | 0 | .298 | .844 |
Barrett CF | 4 | 1 | 2 | 0 | 1 | 1 | .252 | .744 |
Elliott 3B | 5 | 1 | 1 | 1 | 0 | 0 | .290 | .836 |
Colman RF | 4 | 2 | 3 | 2 | 0 | 0 | .257 | .785 |
Dahlgren 1B | 4 | 0 | 1 | 2 | 0 | 0 | .282 | .755 |
Gustine SS | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .535 |
Lopez C | 4 | 0 | 1 | 1 | 0 | 0 | .235 | .580 |
Sewell P | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .663 |
Totals | 38 | 7 | 14 | 7 | 2 | 1 |
Batting
2B Barrett (16); Russell (23).
3B Colman (3); Coscarart (3).
TB Barrett 3; Colman 5; Coscarart 3; Dahlgren; Elliott; Gustine; Lopez; Russell 4; Sewell.
RBI Colman 2 (43); Coscarart (32); Dahlgren 2 (68); Elliott (84); Lopez (25).
GIDP Coscarart.
Team LOB 9.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (W, 13-10) | 9.0 | 10 | 5 | 5 | 1 | 3 | 0 | 2.96 |
Totals | 9.0 | 10 | 5 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 5 | 10 | 1 | 6 |
Pirates | 0 0 | 1 1 | 1 1 | 1 1 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 7 | 14 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/1/1/0/3/0/0 2/0/0/0/0/0/3/0/0There are no recorded plays for this game.