Game Status: Final/12
Score: 5 - 3
Summary: The Browns beat the Senators, 5 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 6 | 2 | 3 | 2 | 0 | 2 | .249 | .650 |
Kreevich CF | 6 | 0 | 1 | 0 | 0 | 3 | .288 | .750 |
Zarilla LF | 3 | 0 | 0 | 0 | 0 | 1 | .299 | .834 |
Turner | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .658 |
Byrnes LF | 2 | 0 | 0 | 0 | 0 | 0 | .305 | .828 |
Stephens SS | 5 | 0 | 1 | 0 | 0 | 0 | .295 | .832 |
Laabs RF | 4 | 1 | 1 | 0 | 1 | 1 | .202 | .676 |
Christman 3B | 4 | 0 | 0 | 0 | 1 | 0 | .288 | .726 |
McQuinn 1B | 5 | 0 | 1 | 1 | 0 | 1 | .258 | .746 |
Mancuso C | 5 | 1 | 3 | 0 | 0 | 0 | .200 | .522 |
Jakucki P | 5 | 1 | 1 | 1 | 0 | 1 | .167 | .460 |
Totals | 46 | 5 | 11 | 4 | 2 | 9 |
Batting
2B Laabs (6); Mancuso (8).
HR Gutteridge (0).
TB Gutteridge 6; Jakucki; Kreevich; Laabs 2; Mancuso 4; McQuinn; Stephens.
RBI Gutteridge 2 (23); Jakucki (7); McQuinn (58).
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jakucki (W, 10-7) | 12.0 | 8 | 3 | 3 | 1 | 5 | 1 | 4.15 |
Totals | 12.0 | 8 | 3 | 0 | 1 | 5 | 1 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 0 | 1 | 0 | 0 | 0 | .236 | .601 |
Kuhel 1B | 5 | 0 | 0 | 0 | 0 | 0 | .262 | .717 |
Ortiz RF | 5 | 0 | 0 | 0 | 0 | 2 | .284 | .752 |
Spence CF | 5 | 1 | 1 | 0 | 0 | 0 | .298 | .798 |
Vaughn 2B | 5 | 1 | 2 | 1 | 0 | 1 | .222 | .555 |
Torres 3B | 5 | 1 | 1 | 1 | 0 | 0 | .272 | .638 |
Ferrell C | 4 | 0 | 1 | 0 | 1 | 0 | .278 | .673 |
Guerra | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .709 |
Sullivan SS | 5 | 0 | 2 | 1 | 0 | 1 | .241 | .594 |
Haefner P | 4 | 0 | 0 | 0 | 0 | 1 | .091 | .263 |
Totals | 43 | 3 | 8 | 3 | 1 | 5 |
Batting
2B Spence (20).
HR Vaughn (0).
TB Case; Ferrell; Spence 2; Sullivan 2; Torres; Vaughn 5.
RBI Sullivan (25); Torres (42); Vaughn (3).
GIDP Ortiz.
Team LOB 5.
Baserunning
SB Torres.
Fielding
E Case (5); Torres (12).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 8-10) | 12.0 | 11 | 5 | 4 | 2 | 9 | 1 | 3.26 |
Totals | 12.0 | 11 | 5 | 0 | 2 | 9 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 5 | 11 | 0 | 7 |
Senators | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 8 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/1/0/0/0/0/0/0/0/0 0/0/1/1/0/0/0/1/0/0/0/2There are no recorded plays for this game.