Game Status: Final/13
Score: 7 - 6
Summary: The Indians beat the Red Sox, 7 - 6.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 7 | 1 | 1 | 1 | 0 | 0 | .262 | .710 |
Hoag CF | 5 | 1 | 0 | 0 | 2 | 0 | .305 | .728 |
Seerey LF | 6 | 1 | 1 | 1 | 1 | 3 | .256 | .756 |
Boudreau SS | 4 | 1 | 0 | 0 | 2 | 0 | .317 | .821 |
Cullenbine RF | 5 | 1 | 2 | 1 | 1 | 1 | .296 | .846 |
Keltner 3B | 6 | 1 | 3 | 2 | 0 | 0 | .274 | .776 |
Rosar C | 5 | 0 | 3 | 0 | 1 | 0 | .275 | .675 |
Peters 2B | 5 | 0 | 1 | 1 | 1 | 0 | .227 | .587 |
Bagby P | 5 | 1 | 2 | 1 | 0 | 0 | .176 | .352 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .122 | .304 |
Bagby P | 5 | 1 | 2 | 1 | 0 | 0 | .176 | .352 |
Totals | 49 | 7 | 13 | 7 | 8 | 4 |
Batting
2B Cullenbine (30); Rosar (6).
HR Bagby (0); Keltner (10); Rocco (8); Seerey (13).
TB Bagby 5; Cullenbine 3; Keltner 6; Peters; Rocco 4; Rosar 4; Seerey 4.
RBI Bagby (0); Cullenbine (59); Keltner 2 (63); Peters (22); Rocco (54); Seerey (33).
Team LOB 11.
Baserunning
CS Hoag.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bagby | 11.0 | 13 | 6 | 6 | 6 | 1 | 0 | 4.73 |
Klieman (W, 8-8) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.27 |
Totals | 13.0 | 14 | 6 | 0 | 7 | 2 | 0 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 7 | 1 | 1 | 0 | 0 | 0 | .252 | .669 |
Metkovich 1B | 6 | 1 | 2 | 1 | 1 | 1 | .257 | .687 |
Fox RF | 6 | 0 | 2 | 1 | 1 | 0 | .314 | .789 |
Johnson LF | 5 | 1 | 2 | 0 | 1 | 1 | .313 | .976 |
Doerr 2B | 5 | 0 | 2 | 1 | 1 | 0 | .324 | .933 |
Tabor 3B | 5 | 1 | 1 | 0 | 0 | 0 | .298 | .823 |
Wagner C | 4 | 0 | 1 | 1 | 2 | 0 | .329 | .820 |
Newsome SS | 6 | 1 | 2 | 1 | 0 | 0 | .255 | .639 |
Judd P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .539 |
Hausmann P | 2 | 0 | 0 | 0 | 0 | 0 | .088 | .250 |
Bucher | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .709 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .367 |
Cronin | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .730 |
Lake | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .480 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .278 |
Finney | 1 | 1 | 1 | 1 | 0 | 0 | .268 | .657 |
Ryba P | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .355 |
Judd P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .539 |
Hausmann P | 2 | 0 | 0 | 0 | 0 | 0 | .088 | .250 |
Woods P | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .367 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .278 |
Totals | 49 | 6 | 14 | 6 | 7 | 2 |
Batting
2B Fox (33); Johnson (28); Metkovich (17); Newsome (25); Wagner (11).
3B Finney (1).
TB Culberson; Doerr 2; Finney 3; Fox 3; Johnson 3; Metkovich 3; Newsome 3; Tabor; Wagner 2.
RBI Doerr (78); Finney (17); Fox (51); Metkovich (44); Newsome (36); Wagner (36).
SAC Johnson; Tabor.
Team LOB 13.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd | 2.2 | 3 | 3 | 3 | 6 | 1 | 1 | 2.93 |
Hausmann | 5.1 | 5 | 1 | 1 | 1 | 1 | 0 | 3.70 |
Woods | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.46 |
Barrett | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 3.67 |
Ryba (L, 10-4) | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.29 |
Totals | 13.0 | 13 | 7 | 0 | 8 | 4 | 4 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 7 | 13 | 0 | 11 |
Red Sox | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 6 | 14 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/0/0/0/2/0/0/2/0/0 0/0/3/0/0/0/0/1/0/0/2/0/1There are no recorded plays for this game.