Game Status: Final
Score: 4 - 1
Summary: The Phillies beat the Reds, 4 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 6 | 1 | 4 | 0 | 0 | 0 | .249 | .582 |
Adams CF | 5 | 0 | 0 | 0 | 0 | 0 | .281 | .830 |
Lupien 1B | 4 | 0 | 1 | 0 | 0 | 0 | .268 | .690 |
Northey RF | 5 | 0 | 2 | 1 | 0 | 0 | .270 | .796 |
Triplett LF | 4 | 0 | 0 | 0 | 1 | 0 | .263 | .649 |
Letchas SS | 4 | 1 | 1 | 0 | 1 | 0 | .216 | .524 |
Finley C | 5 | 1 | 2 | 0 | 0 | 0 | .263 | .645 |
Stewart 3B | 5 | 1 | 4 | 1 | 0 | 0 | .214 | .530 |
Schanz P | 4 | 0 | 0 | 0 | 0 | 1 | .158 | .397 |
Totals | 42 | 4 | 14 | 2 | 2 | 1 |
Batting
TB Finley 2; Letchas; Lupien; Mullen 4; Northey 2; Stewart 4.
RBI Northey (67); Stewart (18).
SAC Lupien; Schanz.
GIDP Triplett.
Team LOB 15.
Fielding
E Finley (6).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (W, 10-11) | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 | 3.71 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 2 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Clay CF | 4 | 0 | 0 | 0 | 0 | 0 | .213 | .512 |
Criscola RF | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .582 |
Williams 2B | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .621 |
McCormick 1B | 3 | 1 | 1 | 0 | 0 | 0 | .305 | .844 |
Mueller C | 4 | 0 | 1 | 0 | 0 | 1 | .281 | .755 |
de la Cruz | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .434 |
Crabtree LF | 4 | 0 | 1 | 1 | 0 | 0 | .276 | .695 |
Mesner 3B | 2 | 0 | 1 | 0 | 0 | 0 | .243 | .611 |
Aleno 3B | 1 | 0 | 0 | 0 | 0 | 0 | .173 | .494 |
Miller SS | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .577 |
Carter P | 1 | 0 | 1 | 0 | 1 | 0 | .281 | .874 |
Just | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .444 |
Heusser P | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .413 |
Carter P | 1 | 0 | 1 | 0 | 1 | 0 | .281 | .874 |
Totals | 31 | 1 | 5 | 1 | 1 | 2 |
Batting
TB Carter; Crabtree; McCormick; Mesner; Mueller.
RBI Crabtree (8).
Team LOB 5.
Baserunning
SB McCormick.
Fielding
E Aleno 2 (1); Mesner (13); Williams (20).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carter (L, 7-5) | 8.0 | 13 | 4 | 2 | 2 | 1 | 0 | 3.04 |
Heusser | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Totals | 9.0 | 14 | 4 | 0 | 2 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 14 | 1 | 15 |
Reds | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 4 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/0 0/0/1/3/0/0/0/0/0There are no recorded plays for this game.