Game Status: Final
Score: 5 - 15
Summary: The Cardinals beat the Braves, 15 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wietelmann SS | 3 | 0 | 1 | 0 | 0 | 0 | .232 | .576 |
Huston SS | 2 | 1 | 1 | 0 | 0 | 1 | .163 | .428 |
Holmes CF | 5 | 1 | 2 | 0 | 0 | 0 | .315 | .818 |
Nieman LF | 4 | 1 | 1 | 1 | 1 | 0 | .276 | .798 |
Wright RF | 4 | 1 | 2 | 3 | 0 | 0 | .267 | .741 |
Hofferth C | 4 | 1 | 1 | 0 | 0 | 0 | .200 | .473 |
Etchison 1B | 4 | 0 | 1 | 0 | 0 | 0 | .195 | .555 |
Phillips 3B | 4 | 0 | 1 | 1 | 0 | 0 | .251 | .611 |
Drews 2B | 4 | 0 | 1 | 0 | 0 | 1 | .188 | .547 |
Hutchings P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Macon P | 2 | 0 | 1 | 0 | 0 | 0 | .285 | .676 |
Cardoni P | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .572 |
Workman | 1 | 0 | 1 | 0 | 0 | 0 | .212 | .624 |
Hutchings P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Hutchinson P | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .231 |
Macon P | 2 | 0 | 1 | 0 | 0 | 0 | .285 | .676 |
Cardoni P | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .572 |
Totals | 38 | 5 | 13 | 5 | 1 | 3 |
Batting
2B Etchison (9); Holmes (28); Nieman (11); Phillips (19); Workman (15).
HR Wright (4).
TB Drews; Etchison 2; Hofferth; Holmes 3; Huston; Macon; Nieman 2; Phillips 2; Wietelmann; Workman 2; Wright 5.
RBI Nieman (42); Phillips (35); Wright 3 (24).
GIDP Hofferth; Wietelmann.
Team LOB 7.
Fielding
E Phillips 3 (25).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hutchings (L, 0-1) | 0.1 | 4 | 6 | 3 | 1 | 1 | 0 | 4.63 |
Hutchinson | 1.2 | 5 | 2 | 2 | 0 | 0 | 1 | 4.66 |
Macon | 3.0 | 10 | 7 | 7 | 1 | 1 | 2 | -.-- |
Cardoni | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.23 |
Totals | 8.0 | 21 | 15 | 0 | 2 | 2 | 3 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Verban 2B | 6 | 3 | 3 | 1 | 0 | 0 | .268 | .603 |
Hopp CF | 4 | 2 | 2 | 0 | 0 | 1 | .344 | .897 |
Martin CF | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .739 |
Musial RF | 4 | 3 | 4 | 5 | 0 | 0 | .348 | .988 |
Garms RF | 2 | 0 | 0 | 0 | 0 | 0 | .218 | .543 |
Cooper C | 5 | 3 | 3 | 2 | 1 | 0 | .309 | .822 |
Sanders 1B | 4 | 2 | 3 | 3 | 0 | 0 | .303 | .835 |
Bergamo 1B | 2 | 0 | 1 | 0 | 0 | 0 | .314 | .884 |
Kurowski 3B | 4 | 1 | 2 | 0 | 0 | 1 | .274 | .791 |
Fallon 3B | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .637 |
Litwhiler LF | 3 | 1 | 1 | 2 | 1 | 0 | .270 | .750 |
Marion SS | 5 | 0 | 1 | 1 | 0 | 0 | .271 | .684 |
Wilks P | 4 | 0 | 1 | 1 | 0 | 0 | .167 | .490 |
Totals | 46 | 15 | 21 | 15 | 2 | 2 |
Batting
2B Cooper (20); Hopp (24); Kurowski 2 (17); Musial (40); Sanders (28).
HR Cooper (6); Musial (7); Sanders (9).
TB Bergamo; Cooper 7; Hopp 3; Kurowski 4; Litwhiler; Marion; Musial 8; Sanders 7; Verban 3; Wilks.
RBI Cooper 2 (47); Litwhiler 2 (66); Marion (49); Musial 5 (72); Sanders 3 (86); Verban (38); Wilks (3).
SAC Wilks.
GIDP Fallon.
Team LOB 11.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wilks (W, 11-1) | 9.0 | 13 | 5 | 5 | 1 | 3 | 1 | 2.72 |
Totals | 9.0 | 13 | 5 | 0 | 1 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 5 | 13 | 3 | 7 |
Cardinals | 6 6 | 2 2 | 4 4 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 15 | 21 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
6/2/4/2/1/0/0/0/0 0/0/0/0/0/0/0/5/0There are no recorded plays for this game.