Game Status: Final
Score: 4 - 8
Summary: The Cardinals beat the Giants, 8 - 4.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Treadway RF | 5 | 0 | 2 | 0 | 0 | 0 | .274 | .608 |
Hausmann 2B | 4 | 1 | 2 | 0 | 1 | 0 | .248 | .616 |
Kerr SS | 4 | 0 | 1 | 1 | 1 | 1 | .261 | .688 |
Medwick LF | 5 | 1 | 1 | 0 | 0 | 0 | .330 | .817 |
Lombardi C | 5 | 0 | 0 | 1 | 0 | 0 | .267 | .702 |
Reyes 1B | 2 | 0 | 0 | 0 | 2 | 0 | .284 | .718 |
Rucker CF | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .601 |
Luby 3B | 3 | 0 | 0 | 0 | 0 | 1 | .251 | .701 |
Hansen P | 2 | 1 | 1 | 0 | 0 | 0 | .111 | .384 |
Ott | 1 | 0 | 1 | 1 | 0 | 0 | .300 | 1.005 |
Feldman | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .507 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .294 |
Brewer P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .438 |
Sloan | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .527 |
Pyle P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .416 |
Hansen P | 2 | 1 | 1 | 0 | 0 | 0 | .111 | .384 |
Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .294 |
Brewer P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .438 |
Totals | 36 | 4 | 9 | 4 | 4 | 2 |
Batting
2B Treadway (1).
TB Hansen; Hausmann 2; Kerr; Medwick; Ott; Rucker; Treadway 3.
RBI Kerr (46); Lombardi (36); Ott (65); Rucker (28).
Team LOB 10.
Fielding
E Brewer (0); Kerr (28); Treadway (3).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hansen (L, 3-2) | 5.0 | 6 | 5 | 5 | 6 | 2 | 1 | 6.16 |
Adams | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 3.79 |
Brewer | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.46 |
Pyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.75 |
Totals | 8.0 | 10 | 8 | 0 | 7 | 2 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bergamo LF | 3 | 0 | 0 | 1 | 1 | 1 | .324 | .903 |
Hopp CF | 4 | 2 | 2 | 1 | 0 | 0 | .342 | .892 |
Musial RF | 4 | 1 | 0 | 0 | 1 | 0 | .351 | .996 |
Cooper C | 4 | 2 | 4 | 2 | 0 | 0 | .298 | .783 |
Sanders 1B | 2 | 0 | 1 | 1 | 2 | 1 | .302 | .829 |
Kurowski 3B | 4 | 0 | 0 | 0 | 1 | 0 | .277 | .798 |
Fallon SS | 4 | 1 | 1 | 1 | 1 | 0 | .241 | .624 |
Verban 2B | 4 | 1 | 1 | 1 | 0 | 0 | .268 | .604 |
Cooper P | 2 | 1 | 1 | 0 | 1 | 0 | .208 | .486 |
Totals | 31 | 8 | 10 | 7 | 7 | 2 |
Batting
2B Cooper 2 (18); Fallon (5); Hopp (23); Sanders (27).
HR Cooper (5).
TB Cooper; Cooper 9; Fallon 2; Hopp 3; Sanders 2; Verban.
RBI Bergamo (13); Cooper 2 (45); Fallon (6); Hopp (52); Sanders (85); Verban (37).
SAC Bergamo; Cooper; Sanders.
Team LOB 11.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cooper (W, 16-5) | 9.0 | 9 | 4 | 4 | 4 | 2 | 0 | 2.39 |
Totals | 9.0 | 9 | 4 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 4 | 9 | 3 | 10 |
Cardinals | 0 0 | 2 2 | 1 1 | 0 0 | 2 2 | 2 2 | 1 1 | 0 0 | 0 0 | 8 | 10 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/2/2/1/0/0 0/0/1/0/0/2/1/0/0There are no recorded plays for this game.