Game Status: Final
Score: 3 - 9
Summary: The Yankees beat the Indians, 9 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rocco 1B | 4 | 0 | 0 | 0 | 0 | 1 | .263 | .711 |
Hockett CF | 4 | 1 | 2 | 1 | 0 | 0 | .286 | .702 |
Seerey LF | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .750 |
Boudreau SS | 3 | 1 | 1 | 0 | 1 | 1 | .311 | .807 |
Cullenbine RF | 3 | 0 | 1 | 1 | 0 | 0 | .294 | .848 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .728 |
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | .338 | .801 |
Heving P | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .118 |
Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | .277 | .783 |
Schlueter C | 4 | 0 | 0 | 0 | 0 | 1 | .144 | .387 |
Peters 2B | 3 | 0 | 0 | 0 | 1 | 0 | .231 | .593 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .559 |
Poat P | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Heath RF | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .879 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .559 |
Poat P | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .728 |
Totals | 32 | 3 | 5 | 2 | 3 | 3 |
Batting
2B Boudreau (29).
TB Boudreau 2; Cullenbine; Hockett 2; Seerey.
RBI Cullenbine (58); Hockett (41).
Team LOB 5.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek (L, 4-7) | 2.2 | 6 | 8 | 8 | 4 | 2 | 1 | 2.44 |
Poat | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 5.28 |
Calvert | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.25 |
Heving | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.79 |
Totals | 8.0 | 10 | 9 | 0 | 8 | 7 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 1 | 2 | 0 | 1 | 1 | .303 | .803 |
Metheny RF | 4 | 1 | 1 | 0 | 1 | 1 | .249 | .697 |
Derry LF | 3 | 1 | 1 | 0 | 2 | 1 | .324 | .925 |
Lindell CF | 3 | 2 | 1 | 0 | 1 | 2 | .282 | .788 |
Etten 1B | 3 | 0 | 0 | 0 | 1 | 0 | .280 | .809 |
Crosetti SS | 3 | 2 | 1 | 4 | 1 | 0 | .274 | .663 |
Grimes 3B | 3 | 1 | 1 | 0 | 1 | 1 | .268 | .731 |
Garbark C | 4 | 1 | 2 | 3 | 0 | 1 | .245 | .630 |
Bonham P | 4 | 0 | 1 | 2 | 0 | 0 | .127 | .327 |
Totals | 31 | 9 | 10 | 9 | 8 | 7 |
Batting
2B Bonham (0); Lindell (25).
3B Grimes (5); Stirnweiss (8).
HR Crosetti (1).
TB Bonham 2; Crosetti 4; Derry; Garbark 2; Grimes 3; Lindell 2; Metheny; Stirnweiss 4.
RBI Bonham 2 (1); Crosetti 4 (6); Garbark 3 (15).
GIDP Crosetti; Metheny.
Team LOB 6.
Baserunning
SB Metheny.
Fielding
E Crosetti (2).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (W, 9-6) | 9.0 | 5 | 3 | 3 | 3 | 3 | 0 | 2.93 |
Totals | 9.0 | 5 | 3 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 5 | 0 | 5 |
Yankees | 4 4 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 9 | 10 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/4/0/0/0/1/0/0 0/0/0/1/1/1/0/0/0There are no recorded plays for this game.