Game Status: Final
Score: 2 - 3
Summary: The Senators beat the White Sox, 3 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 0 | 0 | 0 | 0 | 0 | .292 | .751 |
Schalk 2B | 5 | 0 | 1 | 1 | 0 | 0 | .218 | .551 |
Curtright LF | 5 | 0 | 1 | 0 | 0 | 0 | .254 | .652 |
Hodgin 3B | 4 | 1 | 1 | 0 | 1 | 0 | .301 | .752 |
Trosky 1B | 2 | 0 | 0 | 0 | 2 | 0 | .238 | .715 |
Tucker CF | 2 | 0 | 0 | 0 | 2 | 0 | .294 | .731 |
Tresh C | 2 | 1 | 1 | 1 | 2 | 0 | .264 | .643 |
Webb SS | 2 | 0 | 0 | 0 | 1 | 1 | .201 | .481 |
Lopat | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .742 |
Dickshot | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .721 |
Michaels SS | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .327 |
Wade P | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .513 |
Ross P | 2 | 0 | 0 | 0 | 0 | 0 | .048 | .096 |
Clarke | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .691 |
Carnett P | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .660 |
Wade P | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .513 |
Ross P | 2 | 0 | 0 | 0 | 0 | 0 | .048 | .096 |
Totals | 31 | 2 | 5 | 2 | 9 | 1 |
Batting
TB Curtright; Hodgin; Schalk; Tresh; Wade.
RBI Schalk (39); Tresh (19).
Team LOB 11.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wade (L, 2-3) | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 4.13 |
Ross | 5.1 | 5 | 0 | 0 | 0 | 1 | 0 | 5.79 |
Carnett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 10 | 3 | 0 | 2 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .596 |
Kuhel 1B | 3 | 0 | 0 | 0 | 1 | 0 | .261 | .719 |
Ortiz RF | 4 | 0 | 1 | 0 | 0 | 0 | .271 | .721 |
Spence CF | 4 | 0 | 1 | 0 | 0 | 1 | .294 | .794 |
Guerra C | 4 | 1 | 3 | 0 | 0 | 0 | .270 | .654 |
Torres 3B | 3 | 1 | 1 | 0 | 1 | 0 | .263 | .614 |
Sullivan SS | 4 | 1 | 1 | 0 | 0 | 0 | .240 | .595 |
Myatt 2B | 3 | 0 | 1 | 2 | 0 | 0 | .264 | .656 |
Carrasquel P | 3 | 0 | 1 | 1 | 0 | 1 | .294 | .662 |
Zinser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LeFebvre P | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .794 |
Carrasquel P | 3 | 0 | 1 | 1 | 0 | 1 | .294 | .662 |
Zinser P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 3 | 10 | 3 | 2 | 2 |
Batting
TB Carrasquel; Case; Guerra 3; Myatt; Ortiz; Spence; Sullivan; Torres.
RBI Carrasquel (1); Myatt 2 (32).
Team LOB 7.
Baserunning
SB Guerra; Ortiz.
CS Case.
Fielding
E Sullivan (42).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carrasquel (W, 4-5) | 7.0 | 5 | 2 | 1 | 7 | 1 | 0 | 3.40 |
Zinser | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
LeFebvre (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.91 |
Totals | 9.0 | 5 | 2 | 0 | 9 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 2 | 5 | 0 | 11 |
Senators | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/0/0/0/0/0/0/0 0/0/0/0/0/0/1/1/0There are no recorded plays for this game.