Game Status: Final
Score: 3 - 2
Summary: The Dodgers beat the Reds, 3 - 2.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray CF | 4 | 0 | 0 | 0 | 0 | 2 | .269 | .695 |
Waner RF | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .722 |
Galan LF | 3 | 1 | 0 | 0 | 1 | 1 | .307 | .896 |
Olmo 3B | 3 | 1 | 2 | 0 | 0 | 0 | .271 | .680 |
Schultz 1B | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .664 |
Owen C | 4 | 0 | 3 | 1 | 0 | 0 | .249 | .621 |
Brown SS | 3 | 0 | 1 | 1 | 0 | 0 | .219 | .515 |
Chapman | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .968 |
Bragan SS | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .605 |
Koch 2B | 3 | 0 | 2 | 0 | 0 | 0 | .197 | .429 |
Bolling | 0 | 0 | 0 | 0 | 1 | 0 | .355 | .913 |
Stanky 2B | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .675 |
Melton P | 2 | 0 | 1 | 0 | 0 | 1 | .098 | .244 |
Rosen | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .631 |
Davis P | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .347 |
Melton P | 2 | 0 | 1 | 0 | 0 | 1 | .098 | .244 |
Totals | 31 | 3 | 10 | 2 | 3 | 4 |
Batting
2B Koch (1); Olmo (15).
TB Brown; Koch 3; Melton; Olmo 3; Owen 3; Waner.
RBI Brown (1); Owen (34).
SAC Melton; Olmo.
GIDP Brown; Koch; Waner.
Team LOB 6.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Melton (W, 6-9) | 8.0 | 7 | 1 | 1 | 6 | 3 | 0 | 3.63 |
Davis (S, 3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.09 |
Totals | 9.0 | 9 | 2 | 0 | 6 | 3 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 2 | 0 | 0 | 0 | .263 | .618 |
Clay CF | 3 | 1 | 2 | 0 | 1 | 0 | .207 | .495 |
Walker RF | 4 | 0 | 2 | 1 | 1 | 1 | .288 | .730 |
McCormick 1B | 4 | 0 | 0 | 1 | 0 | 0 | .307 | .843 |
Mueller C | 5 | 0 | 1 | 0 | 0 | 0 | .286 | .769 |
Tipton LF | 4 | 0 | 0 | 0 | 1 | 1 | .294 | .761 |
Mesner 3B | 2 | 0 | 0 | 0 | 2 | 0 | .249 | .622 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 1 | .226 | .590 |
Shoun P | 2 | 1 | 1 | 0 | 1 | 0 | .239 | .500 |
Crabtree | 1 | 0 | 1 | 0 | 0 | 0 | .267 | .678 |
Carter | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .874 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .509 |
Shoun P | 2 | 1 | 1 | 0 | 1 | 0 | .239 | .500 |
Totals | 33 | 2 | 9 | 2 | 6 | 3 |
Batting
TB Clay 2; Crabtree; Mueller; Shoun; Walker 2; Williams 2.
RBI McCormick (73); Walker (51).
SAC Clay.
GIDP Tipton.
Team LOB 13.
Fielding
E Williams (19).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Shoun (L, 9-5) | 8.0 | 9 | 2 | 2 | 0 | 4 | 0 | 3.39 |
Konstanty | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 2.90 |
Totals | 9.0 | 10 | 3 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 10 | 0 | 6 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 9 | 1 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/1 0/1/0/1/0/0/0/0/1There are no recorded plays for this game.